Brook Webster Penwortham (20) (95% allowance): Lancashire Boys Under 16 & Under 14 Championships 2025 Thursday 31st July 2025 | Blackpool North Shore - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 436 | 397 | 525 | 366 | 429 | 387 | 174 | 304 | 192 | 3210 | 531 | 437 | 192 | 293 | 342 | 535 | 307 | 170 | 414 | 3221 | 6431 | ||
SI | 5 | 11 | 3 | 15 | 1 | 7 | 13 | 17 | 9 | OUT | 8 | 2 | 10 | 18 | 16 | 4 | 12 | 14 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 35 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 71 | ||
Score | 4 | 6 | 5 | 5 | 6 | 4 | 4 | 6 | 4 | 44 | 6 | 5 | 4 | 8 | 4 | 5 | 4 | 5 | 6 | 47 | 91 | ||
Result: Gross 91 |
5th place (Lewis Ashurst) 7th place (Ray Jones)
Back to Lancashire Boys Under 16 & Under 14 Championships 2025 pages.