Thomas Houghton Hurlston Hall Golf Club (12) (95% allowance): Lancashire Golf Mens Collinge Trophy (3) Wilpshire Wednesday 16th July 2025 | Wilpshire - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 304 | 430 | 397 | 338 | 158 | 308 | 416 | 160 | 519 | 3030 | 529 | 195 | 370 | 255 | 362 | 190 | 385 | 176 | 353 | 2815 | 5845 | ||
SI | 15 | 1 | 5 | 11 | 7 | 9 | 3 | 17 | 13 | OUT | 6 | 4 | 10 | 18 | 14 | 16 | 2 | 12 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 69 | ||
Score | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 45 | 8 | 3 | 5 | 4 | 6 | 4 | 6 | 3 | 6 | 45 | 90 | ||
Stableford | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 14 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 13 | 27 | ||
Result: 27 Points |
63rd place (John Gargan) 65th place (Bernard Houghton)
Back to Lancashire Golf Mens Collinge Trophy (3) Wilpshire pages.