Gail Ainsworth Accrington & District Golf Club (37) (95% allowance): Interclub Bronze East Qualifier Monday 7th July 2025 | Rossendale Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 118 | 326 | 465 | 448 | 150 | 292 | 333 | 275 | 100 | 2507 | 303 | 257 | 426 | 111 | 325 | 312 | 461 | 328 | 199 | 2722 | 5229 | ||
SI | 13 | 5 | 7 | 11 | 3 | 17 | 1 | 9 | 15 | OUT | 10 | 18 | 4 | 16 | 8 | 2 | 12 | 6 | 14 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 37 | 72 | ||
Score | 6 | 7 | 7 | 7 | NR | 5 | 8 | 5 | 3 | 48 | NR | 5 | NR | 3 | NR | 6 | 7 | 7 | 7 | 35 | NR | ||
Stableford | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 3 | 4 | 17 | 0 | 3 | 0 | 4 | 0 | 2 | 2 | 1 | 1 | 13 | 30 | ||
Result: 30 Points |
21st place (Michelle Fletcher) 23rd place (Penny Stanworth)
Back to Interclub Bronze East Qualifier pages.