Alyson Monaghan & Pat Whittaker (28) (17/20 50% combined allowance): Lancashire Golf Women's Scott Leggatt SE and E Qualifier Monday 9th June 2025 | Ashton under Lyne GC - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 344 | 472 | 391 | 168 | 400 | 317 | 276 | 318 | 409 | 3095 | 120 | 420 | 378 | 280 | 144 | 489 | 111 | 318 | 146 | 2406 | 5501 | ||
SI | 7 | 5 | 11 | 15 | 17 | 1 | 13 | 3 | 9 | OUT | 18 | 6 | 4 | 10 | 12 | 2 | 16 | 8 | 14 | IN | TOTAL | ||
Par | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 39 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 34 | 73 | ||
Score | 7 | 8 | 6 | 4 | 6 | 6 | 6 | 5 | 5 | 53 | 3 | 7 | 5 | 5 | 3 | NR | 4 | 5 | NR | 32 | NR | ||
Stableford | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 4 | 18 | 3 | 2 | 3 | 3 | 3 | 0 | 2 | 3 | 0 | 19 | 37 | ||
Result: 37 Points |
Back to Lancashire Golf Women's Scott Leggatt SE and E Qualifier pages.