Carolyn Thompson & Adele Walker (16) (17/20 50% combined allowance): Lancashire Golf Women's Scott Leggatt NW Qualifier Monday 9th June 2025 | Silverdale - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 402 | 155 | 330 | 291 | 331 | 305 | 122 | 243 | 395 | 2574 | 288 | 482 | 268 | 300 | 119 | 266 | 261 | 271 | 135 | 2390 | 4964 | ||
SI | 9 | 17 | 5 | 13 | 3 | 7 | 15 | 11 | 2 | OUT | 14 | 1 | 12 | 4 | 18 | 8 | 10 | 6 | 16 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 35 | 71 | ||
Score | 6 | 3 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 47 | 5 | 7 | 5 | NR | NR | 3 | NR | 4 | 4 | 28 | NR | ||
Stableford | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 15 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 3 | 2 | 14 | 29 | ||
Result: 29 Points |
Back to Lancashire Golf Women's Scott Leggatt NW Qualifier pages.