Andrew Pilling Bolton Golf Club (7) (95% allowance): Lancashire Golf Senior Mens Championship 2025 - Ormskirk 36 holes Monday 9th June 2025 | Ormskirk Golf Club - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 382 | 369 | 464 | 187 | 377 | 401 | 447 | 508 | 502 | 3637 | 377 | 377 | 160 | 489 | 142 | 411 | 410 | 153 | 426 | 2945 | 6582 | ||
SI | 9 | 7 | 1 | 17 | 13 | 11 | 5 | 3 | 15 | OUT | 8 | 6 | 18 | 12 | 14 | 2 | 10 | 16 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 37 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 34 | 71 | ||
Score | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 41 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 41 | 82 | ||
Result: Gross 82 |
138th place (Ian Short) 140th place (Geoff Kirkbride)
Back to Lancashire Golf Senior Mens Championship 2025 - Ormskirk 36 holes pages.