Alisha Saini Childwall Golf Club (8) (95% allowance): Lancashire Golf Girls Anniversary Trophy Sunday 8th June 2025 | Bury Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 136 | 362 | 381 | 399 | 226 | 408 | 278 | 335 | 397 | 2922 | 189 | 302 | 428 | 348 | 139 | 230 | 331 | 98 | 211 | 2276 | 5198 | ||
SI | 11 | 1 | 3 | 15 | 17 | 5 | 13 | 9 | 7 | OUT | 10 | 6 | 8 | 4 | 12 | 18 | 2 | 14 | 16 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 38 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 72 | ||
Score | 3 | 5 | 4 | 6 | 4 | 5 | 3 | 4 | 8 | 42 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 40 | 82 | ||
Result: Nett 74 |
4th place (Felicity Lamkin) 6th place (Gabriella Schofield)
Back to Lancashire Golf Girls Anniversary Trophy pages.