David Samuels Regent Park Golf Club (12) (95% allowance): Lancashire Golf Mens Collinge Trophy (2) Denton Wednesday 28th May 2025 | Denton - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 540 | 201 | 345 | 405 | 169 | 413 | 421 | 196 | 531 | 3221 | 380 | 378 | 351 | 142 | 506 | 329 | 460 | 345 | 360 | 3251 | 6472 | ||
SI | 5 | 11 | 15 | 1 | 17 | 4 | 3 | 9 | 12 | OUT | 7 | 10 | 6 | 14 | 16 | 18 | 2 | 13 | 8 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 71 | ||
Score | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 43 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 41 | 84 | ||
Stableford | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 17 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 18 | 35 | ||
Result: 35 Points |
7th place (John V Egan) 9th place (Peter Dobson)
Back to Lancashire Golf Mens Collinge Trophy (2) Denton pages.