Paul ROONEY Rossendale Golf Club (20) (95% allowance): Lancashire Golf Mens Collinge Trophy (1) Whitefield Wednesday 14th May 2025 | Whitefield - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 298 | 352 | 151 | 436 | 208 | 423 | 313 | 283 | 188 | 2652 | 263 | 185 | 472 | 439 | 511 | 408 | 417 | 198 | 415 | 3308 | 5960 | ||
SI | 10 | 8 | 16 | 2 | 12 | 4 | 14 | 18 | 6 | OUT | 17 | 5 | 11 | 1 | 15 | 7 | 3 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 33 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 69 | ||
Score | 4 | NR | 5 | 4 | 4 | NR | 6 | 4 | 5 | 32 | 5 | NR | 6 | NR | 6 | 6 | NR | NR | 6 | 29 | NR | ||
Stableford | 3 | 0 | 1 | 4 | 2 | 0 | 1 | 3 | 1 | 15 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 8 | 23 | ||
Nett: 23 Points | |||||||||||||||||||||||
Gross: 3 Points |
65th place (Gary Walthew) 67th place (Brett Sutcliffe)
Back to Lancashire Golf Mens Collinge Trophy (1) Whitefield pages.