Graham Frees Regent Park Golf Club (10) (95% allowance): Lancashire Golf Mens Collinge Trophy (1) Whitefield Wednesday 14th May 2025 | Whitefield - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 298 | 352 | 151 | 436 | 208 | 423 | 313 | 283 | 188 | 2652 | 263 | 185 | 472 | 439 | 511 | 408 | 417 | 198 | 415 | 3308 | 5960 | ||
SI | 10 | 8 | 16 | 2 | 12 | 4 | 14 | 18 | 6 | OUT | 17 | 5 | 11 | 1 | 15 | 7 | 3 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 33 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 69 | ||
Score | 5 | 5 | 2 | 4 | 4 | 5 | 4 | 4 | 5 | 38 | 4 | 5 | 6 | NR | 5 | 5 | 5 | 4 | NR | 34 | NR | ||
Stableford | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 18 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 11 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 19 Points |
29th place (Steven Cox) 31st place (Peter Dobson)
Back to Lancashire Golf Mens Collinge Trophy (1) Whitefield pages.