Helen Johnson Ashton-in-Makerfield Golf Club (13) (95% allowance): Interclub Handicap South West Qualifier Friday 9th May 2025 | Woolton - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 257 | 359 | 300 | 142 | 318 | 409 | 150 | 300 | 453 | 2688 | 325 | 144 | 496 | 185 | 375 | 133 | 495 | 339 | 252 | 2744 | 5432 | ||
SI | 16 | 4 | 10 | 18 | 6 | 12 | 14 | 8 | 2 | OUT | 9 | 15 | 1 | 5 | 17 | 13 | 3 | 7 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 36 | 72 | ||
Score | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 41 | 4 | 4 | 6 | 3 | 5 | 3 | 6 | 6 | 7 | 44 | 85 | ||
Result: Nett 72 |
Back to Interclub Handicap South West Qualifier pages.