Jean Scaife Burnley (16) (95% allowance): Interclub Handicap East and South East Qualifiers Wednesday 7th May 2025 | Bolton Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 265 | 332 | 396 | 141 | 355 | 316 | 302 | 312 | 379 | 2798 | 131 | 354 | 354 | 267 | 126 | 411 | 346 | 323 | 386 | 2698 | 5496 | ||
SI | 17 | 5 | 7 | 15 | 1 | 13 | 11 | 9 | 3 | OUT | 18 | 6 | 2 | 14 | 16 | 8 | 4 | 10 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 37 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 73 | ||
Score | 5 | 4 | 7 | 3 | 6 | 5 | 4 | 4 | 7 | 45 | 4 | 5 | 5 | 4 | 6 | 6 | 4 | 7 | 7 | 48 | 93 | ||
Result: Nett 77 |
13th place (Jayne O'Sullivan) 15th place (Allison Nuttall)
Back to Interclub Handicap East and South East Qualifiers pages.