Chris Nuttall Hurlston Hall Golf Club (7) (17/20 allowance): Lancashire Golf Mens Bell Trophy (2) Pike Fold Wednesday 26th June 2024 | Pike Fold - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 547 | 277 | 443 | 401 | 364 | 319 | 177 | 372 | 538 | 3438 | 194 | 402 | 344 | 478 | 149 | 297 | 169 | 455 | 380 | 2868 | 6306 | ||
SI | 7 | 15 | 1 | 5 | 13 | 17 | 9 | 11 | 3 | OUT | 8 | 2 | 12 | 6 | 18 | 16 | 14 | 4 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 34 | 71 | ||
Score | NR | 4 | NR | NR | 5 | NR | 2 | NR | 5 | 16 | NR | 4 | NR | 6 | 3 | NR | 3 | 4 | 4 | 24 | NR | ||
Stableford | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 9 | 0 | 3 | 0 | 2 | 2 | 0 | 2 | 3 | 2 | 14 | 23 | ||
Result: 23 Points |
Back to Lancashire Golf Mens Bell Trophy (2) Pike Fold pages.