Diane Beswick & Jo Naughton (25) (17/20 50% combined allowance): Lancashire Golf Womens Scott Leggatt SW Qualifier Friday 14th June 2024 | Haydock Park - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 400 | 160 | 443 | 115 | 433 | 341 | 256 | 161 | 354 | 2663 | 348 | 315 | 142 | 435 | 282 | 434 | 314 | 329 | 154 | 2753 | 5416 | ||
SI | 16 | 8 | 5 | 18 | 9 | 1 | 12 | 14 | 3 | OUT | 2 | 10 | 17 | 4 | 11 | 7 | 13 | 6 | 15 | IN | TOTAL | ||
Par | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 72 | ||
Score | 6 | 4 | 7 | 4 | NR | 6 | 6 | 4 | 7 | 44 | 6 | 6 | 4 | 7 | NR | 6 | 6 | 6 | 3 | 44 | NR | ||
Stableford | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 14 | 2 | 1 | 2 | 2 | 0 | 3 | 1 | 2 | 3 | 16 | 30 | ||
Result: 30 Points |
Back to Lancashire Golf Womens Scott Leggatt SW Qualifier pages.