Paul Bartle Regent Park Golf Club (9) (17/20 allowance): LUGC Bell Trophy (2) Rochdale Wednesday 22nd June 2022 | Rochdale Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 356 | 316 | 345 | 444 | 376 | 395 | 168 | 390 | 391 | 3181 | 352 | 422 | 114 | 505 | 151 | 315 | 320 | 303 | 377 | 2859 | 6040 | ||
SI | 7 | 9 | 13 | 17 | 15 | 1 | 11 | 5 | 3 | OUT | 10 | 2 | 18 | 6 | 8 | 16 | 12 | 14 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 4 | NR | NR | 5 | 5 | NR | 4 | NR | 23 | NR | NR | 3 | 5 | 4 | NR | 5 | NR | 5 | 22 | NR | ||
Stableford | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 11 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 10 | 21 | ||
Result: 21 Points |
Back to LUGC Bell Trophy (2) Rochdale pages.