RONALD JONES Leigh Golf Club (28) (17/20 allowance): LUGC Bell Trophy (1) Hindley Hall GC Wednesday 9th June 2021 | Hindley Hall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 361 | 190 | 480 | 133 | 415 | 151 | 404 | 266 | 358 | 2758 | 515 | 418 | 375 | 196 | 450 | 297 | 161 | 340 | 416 | 3168 | 5926 | ||
SI | 10 | 6 | 12 | 16 | 2 | 14 | 4 | 18 | 8 | OUT | 15 | 7 | 3 | 9 | 1 | 17 | 11 | 13 | 5 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 69 | ||
Score | 6 | 4 | NR | NR | NR | 4 | NR | NR | NR | 14 | 7 | NR | NR | NR | NR | NR | NR | 6 | 6 | 19 | NR | ||
Stableford | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 11 | ||
Result: 11 Points |
Back to LUGC Bell Trophy (1) Hindley Hall GC pages.