David Fox Haydock Park Golf Club (10) (9/10 allowance): LUGC Bell Trophy (1) Hart Common GC Wednesday 5th June 2019 | Hart Common - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 388 | 200 | 384 | 401 | 427 | 252 | 413 | 433 | 488 | 3386 | 446 | 167 | 306 | 351 | 182 | 337 | 519 | 589 | 454 | 3351 | 6737 | ||
SI | 11 | 7 | 5 | 15 | 3 | 17 | 9 | 1 | 13 | OUT | 2 | 14 | 18 | 6 | 10 | 16 | 12 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 36 | 72 | ||
Score | NR | 4 | NR | NR | 5 | NR | NR | NR | NR | 9 | 5 | NR | NR | 5 | 3 | NR | NR | NR | 5 | 18 | NR | ||
Stableford | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 9 | 13 | ||
Result: 13 Points |
Back to LUGC Bell Trophy (1) Hart Common GC pages.