Kevin Eyre Ashton-in-Makerfield Golf Club (9) (9/10 allowance): LUGC Bell Trophy (2) Preston Wednesday 20th June 2018 | Preston Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 140 | 340 | 439 | 440 | 378 | 513 | 495 | 173 | 319 | 3237 | 362 | 361 | 128 | 311 | 199 | 341 | 417 | 537 | 385 | 3041 | 6278 | ||
SI | 17 | 7 | 1 | 3 | 11 | 5 | 9 | 13 | 15 | OUT | 6 | 12 | 16 | 18 | 14 | 10 | 2 | 4 | 8 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 71 | ||
Score | 3 | NR | NR | 5 | 4 | 6 | 5 | 4 | NR | 27 | 5 | NR | NR | NR | NR | NR | 5 | NR | 4 | 14 | NR | ||
Stableford | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 19 | ||
Result: 19 Points |
Back to LUGC Bell Trophy (2) Preston pages.