Simon Morris North Manchester Golf Club (10) (9/10 allowance): LUGC Bell Trophy (1) Leigh Tuesday 5th June 2018 | Leigh Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 409 | 309 | 330 | 487 | 190 | 385 | 157 | 316 | 439 | 3022 | 358 | 307 | 151 | 278 | 396 | 185 | 447 | 342 | 418 | 2882 | 5904 | ||
SI | 9 | 11 | 5 | 17 | 7 | 1 | 15 | 13 | 3 | OUT | 12 | 6 | 16 | 18 | 4 | 10 | 2 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 69 | ||
Score | 5 | NR | 4 | NR | NR | NR | 2 | 4 | NR | 15 | 5 | 4 | 3 | NR | 4 | NR | 4 | NR | 5 | 25 | NR | ||
Stableford | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 10 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 | 2 | 14 | 24 | ||
Result: 24 Points |
Back to LUGC Bell Trophy (1) Leigh pages.