Thomas Devine West Derby Golf Club (8) (9/10 allowance): LUGC Bell Trophy (1) Rochdale Wednesday 7th June 2017 | Rochdale - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 353 | 310 | 341 | 443 | 374 | 399 | 169 | 389 | 384 | 3162 | 350 | 419 | 113 | 504 | 151 | 310 | 316 | 302 | 375 | 2840 | 6002 | ||
SI | 6 | 9 | 10 | 17 | 11 | 1 | 8 | 5 | 4 | OUT | 13 | 2 | 18 | 7 | 12 | 16 | 14 | 15 | 3 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | NR | 4 | 4 | 4 | 4 | 5 | 3 | 3 | NR | 27 | NR | NR | 3 | 5 | NR | 5 | 4 | NR | NR | 17 | NR | ||
Stableford | 0 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 0 | 18 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 26 | ||
Result: 26 Points |
Back to LUGC Bell Trophy (1) Rochdale pages.