Keith Martin Haydock Park Golf Club (25): LUGC Collinge Trophy (2) Accrington Wednesday 24th May 2017 | Accrington - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 191 | 352 | 414 | 155 | 534 | 410 | 301 | 335 | 328 | 3020 | 347 | 350 | 154 | 406 | 163 | 363 | 533 | 363 | 332 | 3011 | 6031 | ||
SI | 7 | 11 | 5 | 15 | 3 | 1 | 13 | 17 | 9 | OUT | 18 | 16 | 12 | 2 | 8 | 14 | 6 | 4 | 10 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 70 | ||
Score | 7 | 7 | 7 | 5 | 7 | 6 | 6 | 5 | 5 | 55 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 46 | 101 | ||
Result: Nett 76 |
49th place (Mark Green) 51st place (Ken Francis)
Back to LUGC Collinge Trophy (2) Accrington pages.