| Ian Wilcock & M Wright (12.5): 2016 Lancashire Handicap Foursomes Wednesday 3rd August 2016 | Wilpshire Golf Club - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 304 | 427 | 397 | 337 | 160 | 308 | 413 | 162 | 518 | 3026 | 529 | 194 | 371 | 256 | 362 | 189 | 386 | 176 | 354 | 2817 | 5843 | ||
| SI | 15 | 4 | 6 | 9 | 13 | 11 | 2 | 18 | 8 | OUT | 1 | 12 | 7 | 17 | 3 | 16 | 5 | 10 | 14 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 69 | ||
| Score | 7 | 6 | 5 | 4 | 5 | 10 | 8 | 4 | 7 | 56 | 7 | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 6 | 48 | 104 | ||
| Result: 91.5 | |||||||||||||||||||||||
Back to 2016 Lancashire Handicap Foursomes pages.