Alan Beardsworth Westhoughton Golf Club (10) (3/4 allowance): LUGC Bell Trophy (2) Haydock Park GC Thursday 25th June 2015 | Haydock Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 410 | 178 | 494 | 116 | 530 | 362 | 308 | 188 | 441 | 3027 | 362 | 377 | 152 | 446 | 287 | 509 | 328 | 394 | 191 | 3046 | 6073 | ||
SI | 5 | 13 | 14 | 18 | 7 | 4 | 12 | 10 | 2 | OUT | 11 | 6 | 17 | 1 | 15 | 9 | 16 | 3 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 70 | ||
Score | 5 | 4 | NR | 4 | 6 | NR | NR | NR | NR | 19 | 5 | NR | NR | 5 | NR | 6 | NR | 5 | NR | 21 | NR | ||
Stableford | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7 | 13 | ||
Result: 13 Points |
Back to LUGC Bell Trophy (2) Haydock Park GC pages.