Brian Pearson Deane Golf Club (9) (3/4 allowance): LUGC Bell Trophy (2) Pleasington GC Wednesday 26th June 2013 | Pleasington - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 385 | 346 | 331 | 432 | 342 | 359 | 518 | 164 | 487 | 3364 | 190 | 559 | 165 | 459 | 387 | 354 | 152 | 366 | 377 | 3009 | 6373 | ||
SI | 5 | 11 | 17 | 1 | 7 | 13 | 3 | 15 | 9 | OUT | 12 | 4 | 18 | 2 | 14 | 6 | 16 | 8 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 37 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 71 | ||
Score | 5 | 5 | 4 | 5 | 5 | 4 | 5 | NR | 6 | 39 | 4 | NR | NR | 6 | NR | 6 | NR | 4 | 5 | 25 | NR | ||
Stableford | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 0 | 2 | 16 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 7 | 23 | ||
Result: 23 Points |
Back to LUGC Bell Trophy (2) Pleasington GC pages.