Paul Wright West Derby Golf Club (12) (3/4 allowance): LUGC Bell Trophy (2) Heysham Golf Club Wednesday 27th June 2012 | Heysham Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 441 | 341 | 154 | 515 | 178 | 444 | 393 | 346 | 343 | 3155 | 428 | 179 | 490 | 209 | 490 | 459 | 172 | 339 | 434 | 3200 | 6355 | ||
SI | 4 | 8 | 14 | 12 | 10 | 2 | 6 | 17 | 15 | OUT | 3 | 9 | 11 | 7 | 16 | 1 | 13 | 18 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 5 | 5 | NR | 7 | 4 | NR | 5 | NR | NR | 26 | NR | 4 | 6 | 4 | NR | NR | NR | 3 | 5 | 22 | NR | ||
Stableford | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 11 | 20 | ||
Result: 20 Points |
Back to LUGC Bell Trophy (2) Heysham Golf Club pages.