Entry fee is £
You will need to provide your England Golf membership number (CDH no.) when applying for this competition.
(95% handicap allowance)
| Results | Nett | |
| 1st | Yazmyn Shaw(9) St Annes Old Links Golf Club | 69 |
| 2nd | Eva Morgan(20) Denton | 72 |
| 3rd | Isabella Moses(17) Ashton-under-Lyne | 73 |
| 4th | Felicity Lamkin(0) West Lancashire Golf Club | 73 |
| 5th | Alisha Saini(8) Childwall Golf Club | 74 |
| 6th | Gabriella Schofield(0) Hillside Golf Club | 74 |
| 7th | Willow Danks(11) Royal Lytham & St Annes Golf Club | 77 |
| 8th | Ruby Taylor(15) Morecambe Golf Club | 78 |
| 9th | Tillie Greenhalgh(17) Preston Golf Club | 79 |
| 10th | Niamh Coyle(19) Royal Lytham & St Annes Golf Club | 80 |
| 11th | Amelia sharpe(2) Royal Lytham & St Annes Golf Club | 80 |
| 12th | Maisie Greenhalgh(10) Preston Golf Club | 81 |
| 13th | Ella Wilson(10) Royal Lytham & St Annes Golf Club | 81 |
| 14th | Holly Durnian(4) Chorley Golf Club | 87 |
| 15th | Alisha Parker(17) Bentham Golf Club | 91 |

Page will refresh results automatically for one hour