Terms of Entry
Terms of Play
Championship Format
(95% handicap allowance)
| Results - B | Gross | |
| 1st | Rob Godley(1) Hillside Golf Club | 74 | 
| 2nd | Dave Higham(7) Davyhulme Park Golf Club | 74 | 
| 3rd | Michael Tonge(5) Lancaster Golf Club | 75 | 
| 4th | Martin  Wild(2) The Wilmslow | 77 | 
| 5th | Mr Anthony Flanagan(2) Hillside Golf Club | 79 | 
| 6th | Stephen Hamer(4) North Manchester Golf Club | 79 | 
| 7th | Ian Crowther(1) Royal Lytham & St Annes Golf Club | 80 | 
| 8th | Anthony O'Brien(8) Manchester Golf Club | 82 | 
| 9th | Chris Preston(6) Fairhaven Golf Club | 83 | 
| 10th | Jim Cox(7) Denton | 83 | 
| 11th | P M Lay(6) Royal Lytham & St Annes Golf Club | 83 | 
| 12th | Dennis Hazlewood(7) Prestwich Golf Club | 83 | 
| 13th | Chris Mulhearn(7) Flixton Golf Club | 86 | 
| 14th | David Houghton(6) Ashton-in-Makerfield Golf Club | 86 | 
| 15th | Alistair Hargreaves(8) St Annes Old Links Golf Club | 90 | 
| 16th | Dave  Taylor(11) Haydock Park Golf Club | 91 | 
| 17th | stephen rigby(9) Greenmount | 93 | 
| 18th | David Fox(11) Haydock Park Golf Club | 93 | 

Page will refresh results automatically for one hour
