Davyhulme Park Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Ashton & Lea | White | 4 | |
Ashton & Lea | Yellow | 4 | |
Blackpool North Shore | White | 4 | |
Blackpool North Shore | Yellow | 4 | |
Blackpool North Shore F9 | White | 3 | |
Blackpool North Shore F9 | Yellow | 2 | |
Childwall | White | 4 | |
Childwall | Yellow | 4 | |
Childwall | Blue | 4 | |
Childwall F9 | White | 37 | |
Childwall F9 | Yellow | 36 | |
Childwall F9 | Blue | 38 | |
Dunscar | White | 4 | |
Dunscar | Yellow | 4 | |
Dunscar | Green | 4 | |
Fairhaven | White | 4 | |
Fairhaven | Yellow | 4 | |
Fairhaven | Blue | 5 | |
Fairhaven F9 | Yellow | 2 | |
Haydock Park | White | 4 | |
Haydock Park | Yellow | 4 | |
Haydock Park B9 | White | 2 | |
Haydock Park B9 | Yellow | 2 | |
Haydock Park F9 | White | 2 | |
Haydock Park F9 | Yellow | 1 | |
Haydock Park Winter | Yellow | 4 | |
Heysham | White | 4 | |
Heysham | Yellow | 4 | |
Hindley Hall | White | 4 | |
Hindley Hall | Yellow | 4 | |
Hurlston Hall | White | 4 | |
Hurlston Hall | Yellow | 4 | |
Hurlston Hall | Blue | 4 | |
Hurlston Hall | Black | 4 | |
Hurlston Hall | Green | 4 | |
Knott End | White | 4 | |
Knott End | Yellow | 4 | |
Knott End | Black | 4 | |
Leyland | White | 4 | |
Leyland | Yellow | 4 | |
Leyland F9 | Yellow | 1 | |
Leyland F9 | Green | 2 | |
Preston | White | 5 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Lancashire Seniors Championship 2020 Davyhulme Park GC Q | Monday 21st September 2020 | Davyhulme Park GC | 74 | 67 |   |