Formby Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Ashton & Lea | White | 2 | |
Ashton & Lea | Yellow | 2 | |
Blackpool North Shore | White | 2 | |
Blackpool North Shore | Yellow | 2 | |
Blackpool North Shore F9 | White | 2 | |
Blackpool North Shore F9 | Yellow | 1 | |
Childwall | White | 2 | |
Childwall | Yellow | 2 | |
Childwall | Blue | 2 | |
Childwall F9 | White | 36 | |
Childwall F9 | Yellow | 35 | |
Childwall F9 | Blue | 37 | |
Dunscar | White | 2 | |
Dunscar | Yellow | 2 | |
Dunscar | Green | 2 | |
Fairhaven | White | 2 | |
Fairhaven | Yellow | 2 | |
Fairhaven | Blue | 2 | |
Fairhaven F9 | Yellow | 1 | |
Haydock Park | White | 2 | |
Haydock Park | Yellow | 2 | |
Haydock Park B9 | White | 1 | |
Haydock Park B9 | Yellow | 0 | |
Haydock Park F9 | White | 1 | |
Haydock Park F9 | Yellow | 0 | |
Haydock Park Winter | Yellow | 2 | |
Heysham | White | 2 | |
Heysham | Yellow | 2 | |
Hindley Hall | White | 2 | |
Hindley Hall | Yellow | 2 | |
Hurlston Hall | White | 2 | |
Hurlston Hall | Yellow | 2 | |
Hurlston Hall | Blue | 2 | |
Hurlston Hall | Black | 2 | |
Hurlston Hall | Green | 2 | |
Knott End | White | 2 | |
Knott End | Yellow | 2 | |
Knott End | Black | 2 | |
Leyland | White | 2 | |
Leyland | Yellow | 2 | |
Leyland F9 | Yellow | -0 | |
Leyland F9 | Green | 1 | |
Preston | White | 2 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Lancashire Seniors Championship 2020 Davyhulme Park GC Q | Monday 21st September 2020 | Davyhulme Park GC | 75 | 71 |   |
Lancashire Seniors Championship 2017 Q | Tuesday 13th June 2017 | Ashton in Makerfield (new) | 77 | 72 |   |
Lancashire Seniors Championship 2017 Q | Monday 12th June 2017 | Ashton in Makerfield (new) | 87 | 82 |   |