Davyhulme Park Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Ashton & Lea | White | 12 | |
Ashton & Lea | Yellow | 12 | |
Blackpool North Shore | White | 12 | |
Blackpool North Shore | Yellow | 12 | |
Blackpool North Shore F9 | White | 7 | |
Blackpool North Shore F9 | Yellow | 6 | |
Childwall | White | 12 | |
Childwall | Yellow | 12 | |
Childwall | Blue | 12 | |
Childwall F9 | White | 41 | |
Childwall F9 | Yellow | 40 | |
Childwall F9 | Blue | 42 | |
Dunscar | White | 12 | |
Dunscar | Yellow | 11 | |
Dunscar | Green | 12 | |
Fairhaven | White | 13 | |
Fairhaven | Yellow | 12 | |
Fairhaven | Blue | 13 | |
Fairhaven F9 | Yellow | 6 | |
Haydock Park | White | 12 | |
Haydock Park | Yellow | 12 | |
Haydock Park B9 | White | 6 | |
Haydock Park B9 | Yellow | 5 | |
Haydock Park F9 | White | 6 | |
Haydock Park F9 | Yellow | 5 | |
Haydock Park Winter | Yellow | 12 | |
Heysham | White | 12 | |
Heysham | Yellow | 12 | |
Hindley Hall | White | 12 | |
Hindley Hall | Yellow | 12 | |
Hurlston Hall | White | 12 | |
Hurlston Hall | Yellow | 12 | |
Hurlston Hall | Blue | 12 | |
Hurlston Hall | Black | 11 | |
Hurlston Hall | Green | 11 | |
Knott End | White | 12 | |
Knott End | Yellow | 11 | |
Knott End | Black | 12 | |
Leyland | White | 12 | |
Leyland | Yellow | 12 | |
Leyland F9 | Yellow | 5 | |
Leyland F9 | Green | 6 | |
Preston | White | 13 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Lancashire Seniors Championship 2020 Davyhulme Park GC Q | Monday 21st September 2020 | Davyhulme Park GC | 80 | 67 |   |
Lancashire Seniors Championship Q | Tuesday 15th June 2010 | Ormskirk | 86 | 78 |   |
Lancashire Seniors Championship Q | Monday 14th June 2010 | Ormskirk | 83 | 75 |   |