| Year | Winner | Venue | Score | ||||
|---|---|---|---|---|---|---|---|
| 1963 | I. Sager | Wilpshire | 72 | ||||
| 1964 | R. Livesey | Preston | 80 | ||||
| 1965 | J.M. Hutcheon | Clitheroe | 73 | ||||
| 1966 | A. Squires | Stand | 74 | ||||
| 1967 | W.S.M. Rooke | Hesketh | 76 | ||||
| 1968 | I.D. Gradwell | Bolton | 71 | ||||
| 1969 | I.D. Gradwell | Preston | 75 70=145 | ||||
| 1970 | I.D. Gradwell | Shaw Hill | 74 68=142 | ||||
| 1971 | R.J. Altham | Stand | 70 74=144 | ||||
| 1972 | J.M. Tyrer | Hesketh | 77 76=153 | ||||
| 1973 | S.Hadfield | Grange Park | 76 79=155 | ||||
| 1974 | M.T. Gilroy | Royal Birkdale | 73 75=148 | ||||
| 1975 | H.A.N. Stott | Bolton Old Links | 76 76=152 | ||||
| 1976 | M. Tomlinson | Worsley | 75 74=149 | ||||
| 1977 | P. McGlynn | Dean Wood | 72 72=144 | ||||
| 1978 | M. Tomlinson | Wilpshire | 78 74=152 | ||||
| 1979 | J.D. Swallow | Hindley Hall | 76 73=149 | ||||
| 1980 | M. Tomlinson | Shaw Hill | 75 76=151 | ||||
| 1981 | P. Robinson | Pleasington | 77 74=151 | ||||
| 1982 | G. Miller | Haydock Park | 78 73=151 | ||||
| 1983 | P. Robinson | Penwortham | 76 73=149 | ||||
| 1984 | S. Holden | Clitheroe | 79 73=152 | ||||
| 1985 | J.S. Vickers | Morecambe | 73 75=148 | ||||
| 1986 | G.J. Kershaw | Haydock Park | 70 78=148 | ||||
| 1987 | A. Jackson | Ashton & Lea | 73 78=151 | ||||
| 1988 | R.A.R. Hutt | Worsley | 81 75=156 | ||||
| 1989 | S. Kelly | Wilpshire | 78 65=143 | ||||
| 1990 | K.M. Nicholson | Chorley | 74 72=146 | ||||
| 1991 | S. Andrew | Blackpool North Shore | 73 69=142 | ||||
| 1992 | S. Andrew | Lancaster | 67 66=133 | ||||
| 1993 | D.J. Morgan | Ashton-in-Makerfield | 76 75=151 | ||||
| 1994 | S. Whitehead | Blackburn | 75 75=150 | ||||
| 1995 | S. Whitehead | Childwall | 72 74=146 | ||||
| 1996 | D. Mackinnon | Penwortham | 70 67=137 | ||||
| 1997 | P. Heaton | Leyland | 74 69=143 | ||||
| 1998 | J. Barr | Deane | 64 70=134 | ||||
| 1999 | M. Kanski | Dunscar | 72 72=144 | ||||
| 2000 | M. Baldwin | Ashton-under-Lyne | 72 75=147 | ||||
| 2001 | A. Sumner | Worsley | 71 74=145 | ||||
| 2002 | M. Baldwin | Nelson | 69 70=139 | ||||
| 2003 | M.S. Hamer | Bury | 67 71=138 | ||||
| 2004 | M. Armitage | Blackpool North Shore | 68 69=137 | ||||
| 2005 | D. Corsby | Burnley | 73 72=145 | ||||
| 2006 | S. Stuart | Ashton & Lea | 71 69=140 | ||||
| 2007 | J. Brooks | Leyland | 72 70=142 | ||||
| 2008 | A. Andrews | Haydock Park | 61 71=132 | ||||
| 2009 | P. Kinnear | Wilpshire | 72 72=144 | ||||
| 2010 | H. Tomlinson | Preston | 70 72=142 | ||||
| 2011 | L. Tomlinson | Haydock Park | 71 1st round only | ||||
| 2012 | J. Rooney | Fishwick Hall | 76 71=147 | ||||
| 2013 | H. McCullen | Ashton & Lea | 71 1st round only | ||||
| 2014 | O. Clarke | Bury | 73 72=145 | ||||
| 2015 | M. Kay | Leyland | 77 68=145 | ||||
| 2016 | O. Clarke | Rossendale | 72 70=142 | ||||
| 2017 | G. Holmes | Nelson | 69 68=137 | ||||
| 2018 | G. Holmes | Crompton & Royton | 72 70=142 | ||||
| 2019 | J. McPhail | Ashton-under-Lyne | 68 69=137 | ||||
| 2020 | M. Jackman | Ashton in Makerfield | 69 71=140 | ||||
| 2021 | A. Haswell | Dunscar | 67 1st round only | ||||
| 2022 | N. Cambridge | Royal Lytham & St Annes | 73 73 = 146 | ||||
| 2023 | W Sandoz | Davyhulme | 71 71 = 143 |  |  |  |  | 
| 2024 | G Whitehead | Morecambe | 71 66 = 137 | ||||
| 2025 | G. Whitehead | Chorley | 77 67 = 144 | 
    
  

Thursday 23rd October 2025
Lancashire women's squad player, Claudia Hastings wins again in the US.  
Read More...

Wednesday 24th September 2025
 As part of our commitment to supporting golf for people with disabilities, we are holding a silent charity auction for numerous signed football shirts that have been donated.
Read More...
Saturday 13th September 2025
 Our September County update is now available for you to read and enjoy.
Read More...

Wednesday 3rd September 2025
 Following a hard fought away draw against Yorkshire, Lancashire's Senior Men have been crowned league champions again, retaining their title from last year.
Read More...

Friday 8th August 2025
August success for both our mens and girls teams 
Read More...