(95% handicap allowance)
Results | Nett | |
1st | Keegan Liggins(13) Lancaster Golf Club | 62 |
2nd | Arran Kenyon(11) Hart Common Golf Club | 63 |
3rd | Oliver Coleman(8) Stockport | 63 |
4th | Samuel Waddington(9) Leyland Golf Club | 63 |
5th | Corralis Delaney(4) Royal Lytham & St Annes Golf Club | 63 |
6th | Joseph Hughes(9) Formby Golf Club | 64 |
7th | Ben Chesworth(9) Leyland Golf Club | 64 |
8th | George Crompton(9) West Lancashire Golf Club | 65 |
9th | George Hurst(12) Turton | 65 |
10th | Luke Walton(7) West Lancashire Golf Club | 66 |
11th | Rueben Barwise(5) West Lancashire Golf Club | 66 |
12th | Alfie Burnett(3) Hillside Golf Club | 66 |
13th | Thomas Prescott(3) West Lancashire Golf Club | 66 |
14th | Thomas J Hustler(6) Pleasington Golf Club | 67 |
15th | George Whitehead(4) Clitheroe Golf Club | 67 |
16th | Jack Holker(8) Ormskirk Golf Club | 67 |
17th | Ben Garnett(5) Morecambe Golf Club | 68 |
18th | Ethan Prior(4) West Lancashire Golf Club | 68 |
19th | Frederick Hunt(10) Pleasington Golf Club | 69 |
20th | James Powell(13) Dean Wood Golf Club | 69 |
21st | Dean Roberts(4) Royal Liverpool | 69 |
22nd | Theo Upton(5) Fleetwood Golf Club | 69 |
23rd | Jake Wroth-Oakes(2) Hillside Golf Club | 70 |
24th | Zak Sturgeon(0) Towneley | 70 |
25th | Ben Caddock(3) Southport & Ainsdale | 70 |
26th | Will Chesters(3) North Manchester Golf Club | 70 |
27th | Joe Green(9) Dunscar | 70 |
28th | Jake Maloret(0) Royal Birkdale Golf Club | 71 |
29th | Natthapong Manchuen(7) Fleetwood Golf Club | 71 |
30th | Jacob Stock(13) Fleetwood Golf Club | 71 |
31st | Fynlay Legood(4) Formby Golf Club | 71 |
32nd | Harry Lee(4) Lancaster Golf Club | 71 |
33rd | William Tate(10) West Lancashire Golf Club | 71 |
34th | Alex Halsall(7) Preston Golf Club | 71 |
35th | Reuban Dowling(4) Formby Hall Golf Club | 72 |
36th | Jack Dickinson(5) Lancaster Golf Club | 72 |
37th | Jack Brocklehurst(7) West Lancashire Golf Club | 72 |
38th | Joel Bracegirdle(4) Chorley Golf Club | 72 |
39th | Ross Ganson(5) Longridge Golf Club | 72 |
40th | William Jones(4) Formby Hall Golf Club | 72 |
41st | Xavier Good(15) Hart Common Golf Club | 73 |
42nd | Jack Drayton(1) Fleetwood Golf Club | 73 |
43rd | Lewis Forsyth(8) Hurlston Hall Golf Club | 73 |
44th | Joel Berry(0) Chorley Golf Club | 73 |
45th | Leo Taylor(7) Hillside Golf Club | 73 |
46th | Daniel Clutton(2) Bolton Old Links Golf Club | 73 |
47th | Sebastian Aspinall(12) Houghwood Golf Club | 73 |
48th | Thomas Wilson(7) Worsley Golf Club | 73 |
49th | Aaron Ball(7) Preston Golf Club | 74 |
50th | Zachary Hughes(11) Blackpool North Shore Golf Club | 74 |
51st | Daniel Melling(4) Hillside Golf Club | 74 |
52nd | Freddie Taylor(7) Morecambe Golf Club | 74 |
53rd | James Platt(6) Hillside Golf Club | 75 |
54th | Callum Spencer(7) Dewsbury District | 75 |
55th | Alex Wigley(2) Bolton Old Links Golf Club | 75 |
56th | Finlay Currie(9) Ormskirk Golf Club | 76 |
57th | William Hardcastle(14) Hart Common Golf Club | 76 |
58th | Ben Barton(1) West Lancashire Golf Club | 76 |
59th | Brodie Buckley(8) Pleasington Golf Club | 77 |
60th | David Harris(9) Formby Golf Club | 79 |
61st | Teddy Parker(11) Preston Golf Club | 83 |
62nd | Zac Chamberlain(10) Whittington Heath | 83 |
63rd | Oscar Booth(12) Southport & Ainsdale | NR |
64th | Thomas Richardson(2) Fairhaven Golf Club | WD |
Page will refresh results automatically for one hour