Open to Life or Annual Members of the Lancashire Golf Union only. Click here to join
Top Three qualify for the Finals Day at Royal Lytham & St Annes Golf Club on Tuesday 10th September 2012
Single Medal Qualifying Competition.
Entry Fee £16.00
Qualifiers
1 Michael Dixon -Hurlston Hall - 84-14-70
2 Simon Jordan - Chorley GC - 84-12-72
3 Brian Diaper - Lee Park GC - 94-21-73
Reserves
4 Don Marr - Hulston Hall - 90-17-73
5 Steven Crosby - Lee Park GC - 80-7-73
6 David Fazackerley - Hurlston Hall - 88-13-75
Best Gross
Darren Jenkins - Lee Park GC - 80 (ACPO)
Results | Nett | |
1st | Michael Dixon(14) Berrington Hall Golf & Country Club | 70 |
2nd | Simon Jordan(12) Chorley Golf Club | 72 |
3rd | Brian Diaper(21) | 73 |
4th | Don Marr(17) Hurlston Hall Golf Club | 73 |
5th | Stephen Crosbie(7) Lee Park Golf Club | 73 |
6th | Dave Fazakerley(13) Hurlston Hall Golf Club | 75 |
7th | Darren Jenkins(5) Lee Park Golf Club | 75 |
8th | Joe Sawbridge(6) Hillside Golf Club | 75 |
9th | Paul Jackson(11) Hurlston Hall Golf Club | 75 |
10th | Alan Priestley(12) Gathurst Golf Club | 77 |
11th | Philip Heath(12) West Derby Golf Club | 77 |
12th | Bob Hargreaves(15) Gathurst | 77 |
13th | Tony Williams(14) Hurlston Hall Golf Club | 77 |
14th | John Longworth(19) Chorley Golf Club | 77 |
15th | Bernie Tattan(3) West Derby Golf Club | 77 |
16th | Andrew Eyre(4) | 78 |
17th | Steve Alker(6) Chorley Golf Club | 78 |
18th | Colin Swift(17) Sherdley Park Golf Club | 78 |
19th | Bill Anderson(10) Lee Park Golf Club | 78 |
20th | Edward Thomas Mellor(9) Worsley Golf Club | 78 |
21st | John Roberts(20) | 79 |
22nd | Anthony Gorman(16) Huyton & Prescot Golf Club | 79 |
23rd | Mark Rimmer(7) Hurlston Hall Golf Club | 79 |
24th | Dave Stockley(14) Gathurst Golf Club | 79 |
25th | A Rawlings(8) West Derby Golf Club | 79 |
26th | Howard Lythgoe(12) Ashton & Lea Golf Club | 80 |
27th | Philip Glover(1) Widnes Golf Club | 80 |
28th | John Bambery(9) West Lancashire Golf Club | 80 |
29th | Chris Cunliffe(15) Chorley Golf Club | 80 |
30th | Kevin Eyre(10) Ashton-in-Makerfield Golf Club | 80 |
31st | Andrew Pennington(8) Grange Park Golf Club (Lancashire) | 81 |
32nd | Keith Robinson(10) Chorley Golf Club | 81 |
33rd | Mike Gorst(7) Ormskirk Golf Club | 81 |
34th | Robert Eastwood(16) Southport Old Links Golf Club | 81 |
35th | Peter Roberts(14) Hart Common Golf Club | 81 |
36th | Peter White(6) Mersey Valley Golf Club | 82 |
37th | James Birchall(13) Gathurst Golf Club | 82 |
38th | Phillip Unsworth(10) Hillside Golf Club | 82 |
39th | David Hoyle(7) Royal Lytham & St Annes Golf Club | 82 |
40th | Joe Mather(15) Gathurst Golf Club | 82 |
41st | Paul Fairclough(26) | 82 |
42nd | Lenny McEvitt(15) Lee Park Golf Club | 82 |
43rd | Douglas Botterill(11) Bolton Old Links Golf Club | 82 |
44th | Martin Humphreys(13) Sherdley Park | 82 |
45th | Paul Fairhurst(3) Haigh Hall Golf Club | 82 |
46th | John Hughes(5) Lee Park Golf Club | 82 |
47th | Dave Carruthers(13) Woolton Golf Club | 82 |
48th | K.J.P Antrobus(13) West Derby Golf Club | 82 |
49th | James Kerr(9) | 83 |
50th | Phil Smidowicz(20) Duxbury Park Golf Club | 83 |
51st | Alan Barber(15) West Lancashire Golf Club | 83 |
52nd | M A Sexton(12) Lee Park Golf Club | 83 |
53rd | James Johnson(7) Royal Lytham & St Annes Golf Club | 83 |
54th | Christopher Ward(16) | 83 |
55th | Rod Knowles(17) Grange Park Golf Club (Lancashire) | 83 |
56th | George BROWN(11) Rossendale Golf Club | 83 |
57th | David Miller(19) Great Harwood Golf Club | 84 |
58th | Anthony Miller(8) Great Harwood Golf Club | 84 |
59th | Brian Fouracre(14) | 84 |
60th | David Lyons(12) Leyland Golf Club | 84 |
61st | Keith Sutch(5) Dean Wood Golf Club | 84 |
62nd | Chris Clarke(15) West Derby Golf Club | 84 |
63rd | Stuart Clayton(15) | 85 |
64th | David Landy(22) West Lancashire Golf Club | 85 |
65th | Don McLeod(7) Fairhaven Golf Club | 85 |
66th | Will Kelly(6) Ashton & Lea Golf Club | 85 |
67th | Chandrasena Menmenda(10) Grange Park Golf Club (Lancashire) Golf Club | 85 |
68th | David Howarth(19) Chorley Golf Club | 85 |
69th | Roger Exley(17) Southport Old Links Golf Club | 86 |
70th | Tony Cunniffe(19) Deane Golf Club | 86 |
71st | Michael GEE(17) Rossendale Golf Club | 86 |
72nd | Jim McCaffrey(17) Childwall Golf Club | 86 |
73rd | Mark Feeney(15) West Derby Golf Club | 86 |
74th | David Hughes(5) Ashton-in-Makerfield Golf Club | 87 |
75th | K F Jarvis(11) Lee Park Golf Club | 87 |
76th | Tom Chapman(18) Huyton & Prescot Golf Club | 87 |
77th | Paul Shipton(12) Blackpool Park Golf Club | 88 |
78th | Colin Cameron(12) Childwall Golf Club | 88 |
79th | John Goodland(8) Haydock Park Golf Club | 89 |
80th | Thomas Long(18) Grange Park Golf Club (Lancashire) | 89 |
81st | Kenneth Wilson(18) Rossendale Golf Club | 89 |
82nd | Roger Doughty(8) Southport Old Links Golf Club | 89 |
83rd | Joe Dunn(20) | 89 |
84th | Terry Fletcher(13) Gathurst Golf Club | 90 |
85th | Frank Davies(14) Gathurst Golf Club | 90 |
86th | Phil Harvey(10) | 90 |
87th | Arthur E Miller(16) Blackpool Park Golf Club | 91 |
88th | John Fowler(20) Gathurst Golf Club | 92 |
89th | Rob Robinson(9) Leyland Golf Club | 92 |
90th | Jim Walls(15) Gathurst Golf Club | 94 |
91st | Stephen Thomas McNamara(10) | 96 |
92nd | Michael Jordan(16) Chorley Golf Club | 102 |
93rd | Jeff Mangnall(21) | 103 |
94th | J G Jarvis(23) Lee Park Golf Club | NR |
95th | Bob J Molyneux(21) Sherdley Park Golf Club | NR |
96th | Ian Mead(19) Southport Old Links Golf Club | NR |
97th | Gilbert Pierce(19) | NR |
98th | Cedric Ingham(18) Rossendale Golf Club | NR |
99th | Alan Burns(17) Grange Park Golf Club (Lancashire) | NR |
100th | Irving Glassman(15) Lee Park Golf Club | NR |
101st | Thomas H Barlow(15) Blackpool Park Golf Club | NR |
102nd | Barry Winstanley(15) Sherdley Park Golf Club | NR |
103rd | William Hughes(13) Lee Park Golf Club | NR |
104th | Tommy Ainscough(13) Chorley Golf Club | NR |
105th | Alan Foley(13) | NR |
106th | Alistair Hullah(12) Blackpool Park Golf Club | NR |
107th | David Thomas(11) Gathurst Golf Club | NR |
108th | Robert Snellgrove(9) Ormskirk Golf Club | NR |
109th | Peter R Jones(8) Woolton Golf Club | NR |
110th | Brian Rennie(8) | NR |
111th | Colin Welsh(8) Lee Park Golf Club | NR |
112th | G Mahon(8) Lee Park Golf Club | NR |
113th | Kris Bradbury(7) Dean Wood Golf Club | NR |
114th | D Welsh(6) Lee Park Golf Club | NR |
115th | Philip Kilgour(0) Lytham Green Drive | NR |
116th | Raymond Jones(12) | DQ 6-3(a) |
117th | Terry Scott(22) Gathurst Golf Club | WD |
118th | James I M Davies(16) West Lancashire Golf Club | WD |
Page will refresh results automatically for one hour