Entry fee is £10
You will need to provide your England Golf membership number (CDH no.) when applying for this competition.
(95% handicap allowance)
Results | Points | |
1st | Grace Richardson(27) Crompton & Royton | 40 |
2nd | Hermione Edwards(24) Royal Lytham & St Annes Golf Club | 40 |
3rd | Abigail Thompson(26) Leyland Golf Club | 37 |
4th | Ciara Taylor(23) Chorley Golf Club | 36 |
5th | Ava Molyneux(21) Turton | 36 |
6th | Mia McCarthy(36) Brookdale | 36 |
7th | Gabby Eckersley(35) Ashton-under-Lyne | 31 |
8th | Scarlett Johnson(45) Southport Old Links Golf Club | 30 |
9th | Lily Johnson(28) Southport & Ainsdale | 30 |
10th | Isla Anderson(41) Haydock Park Golf Club | 30 |
11th | Layla-Rose Golding(36) Hillside Golf Club | 29 |
12th | Gracie Gudgin(23) Southport & Ainsdale | 28 |
13th | Joy Qu Junior(32) Formby Hall Golf Club | 27 |
14th | Rowan Hibbert(33) Fairhaven Golf Club | 27 |
15th | Evie Wallet(26) Manchester Golf Club | 19 |
Page will refresh results automatically for one hour