All entries are conditional and we may refuse or cancel an entry before the date of the competition.
Pairs must be made up of players who are members of the same club.
Top Three pairs qualify for the Finals Day at Southport and Ainsdale Golf Club on 18th September 2025.
4 ball better ball stableford competition.
Entry Fee £60.00
Conditions of Play
All competitors will be required to play with golf balls and other equipment which are authorised in The Official Rules of Equipment issued periodically by the R&A Rules Limited. A list of all conforming balls and equipment is available on
https://www.randa.org/en/rules-of-equipment/2019/pages/equipment-rules
Penalty for breach of condition: Disqualification
i. One Bad Time Warning
ii. Two Bad Times 1 stroke penalty
iii. Three Bad Times A further 2 strokes penalty
iv. Four Bad Times Disqualification
All disputes shall be settled by the Championship Committee (three to form a quorum) whose decision shall be final.
(85% handicap allowance)
Team | Nett Results | |
1st | Peter Dobson Hurlston Hall Golf Club (4) & Chris Nuttall Hurlston Hall Golf Club (10) | 47 |
2nd | Terry Barham Hurlston Hall Golf Club (12) & John Forshaw Hurlston Hall Golf Club (11) | 47 |
3rd | Ian Kinsey Hurlston Hall Golf Club (19) & Mark Rimmer Hurlston Hall Golf Club (9) | 47 |
4th | Martin Isherwood Hurlston Hall Golf Club (13) & Mike Tyrer Hurlston Hall Golf Club (15) | 46 |
5th | Keith Ellis Hurlston Hall Golf Club (5) & Matthew Robinson Hurlston Hall Golf Club (9) | 44 |
6th | Terry Lord Rossendale Golf Club (15) & Roger Boyd Rossendale Golf Club (17) | 44 |
7th | Jeff Moran Regent Park Golf Club (17) & Craig Williams Regent Park Golf Club (9) | 43 |
8th | David Fox Haydock Park Golf Club (14) & Barry Holding Haydock Park Golf Club (17) | 42 |
9th | Alan Hamblett Haigh Hall Golf Club (13) & John V Egan Haigh Hall Golf Club (17) | 42 |
10th | Mike Turner Regent Park Golf Club (16) & Graham Frees Regent Park Golf Club (8) | 42 |
11th | Terry Battersby Hart Common Golf Club (8) & Andrew Picton Hart Common Golf Club (15) | 41 |
12th | David CHAPMAN Rossendale Golf Club (13) & Bryan Knowles Rossendale Golf Club (21) | 41 |
13th | John Williams Hurlston Hall Golf Club (22) & Thomas Houghton Hurlston Hall Golf Club (13) | 41 |
14th | David MILLER Great Harwood Golf Club (27) & Anthony MILLER Great Harwood Golf Club (12) | 41 |
15th | Frank Wrigley Pleasington Golf Club (11) & Richard Farr Pleasington Golf Club (17) | 41 |
16th | Steve Manchester Regent Park Golf Club (7) & Jonathan Knowles Regent Park Golf Club (6) | 40 |
17th | Paul Hesford Leigh Golf Club (8) & ANTONY PAUL GREEN Leigh Golf Club (11) | 40 |
18th | David Samuels Regent Park Golf Club (10) & Neil Chandarana Regent Park Golf Club (13) | 39 |
19th | Kevin Blaney Hurlston Hall Golf Club (14) & Neil Sheridan Hurlston Hall Golf Club (15) | 39 |
20th | Chris Gaskell Haydock Park Golf Club (15) & Dave Taylor Haydock Park Golf Club (13) | 39 |
21st | Nigel Clowes Rossendale Golf Club (7) & Ian Joice Rossendale Golf Club (6) | 39 |
22nd | Philip Yin Hurlston Hall Golf Club (9) & Stephen Dix Hurlston Hall Golf Club (15) | 39 |
23rd | Paul Donelan Regent Park Golf Club (9) & Rob Jackson Regent Park Golf Club (16) | 39 |
24th | Paul Jackson Hurlston Hall Golf Club (12) & Andrew Wilson Hurlston Hall Golf Club (13) | 38 |
25th | Phil Glover Widnes Golf Club (2) & M Sorvel Widnes Golf Club (16) | 38 |
26th | Michael A Sexton Lee Park Golf Club (16) & Paul Graff Lee Park Golf Club (14) | 37 |
27th | Geoff Rosella Lee Park Golf Club (26) & Paul Grugel Lee Park Golf Club (12) | 37 |
28th | Paul O'Brien Regent Park Golf Club (14) & Kish Patel Regent Park Golf Club (14) | 36 |
29th | David Kinsley Haydock Park Golf Club (14) & Mr John Goodland Haydock Park Golf Club (14) | 36 |
30th | Alan Barber West Lancashire Golf Club (19) & Richard Etheridge West Lancashire Golf Club (14) | 36 |
31st | Anthony (Jnr) Williams Hurlston Hall Golf Club (7) & Craig Burnett Hurlston Hall Golf Club (15) | 36 |
32nd | James I M Davies West Lancashire Golf Club (18) & Stewart King West Lancashire Golf Club (5) | 35 |
33rd | Darren Jenkins Lee Park Golf Club (7) & Tom Vass Lee Park Golf Club (12) | 35 |
34th | Ronald Jones Leigh Golf Club (19) & James Ainscough Leigh Golf Club (20) | 35 |
35th | Mark Griffin Rossendale Golf Club (10) & Paul ROONEY Rossendale Golf Club (19) | 33 |
36th | John Bambery West Lancashire Golf Club (16) & David Landy West Lancashire Golf Club (28) | 28 |
Page will refresh results automatically for one hour