Competitors must be aged under 18 on 1st January 2025.
This competition is for girls with a Handicap Index of 18.1 to 36.0
Entry fee is £
You will need to provide your England Golf membership number (CDH number) when applying for this competition.
![]()
(95% handicap allowance)
| Results | Points | |
| 1st | Abigail Thompson(25) Leyland Golf Club | 42 |
| 2nd | Alisha Parker(19) Bentham Golf Club | 36 |
| 3rd | Hermione Edwards(23) Royal Lytham & St Annes Golf Club | 33 |
| 4th | Mia McCarthy(36) Brookdale | 33 |
| 5th | Darcie Fitzgerald(24) Darwen | 32 |
| 6th | Joy Qu Junior(32) Formby Hall Golf Club | 30 |
| 7th | Ciara Taylor(24) Chorley Golf Club | 29 |
| 8th | Gracie Gudgin(25) Southport & Ainsdale | 29 |
| 9th | Ava Molyneux(22) Turton | 27 |
| 10th | Rowan Hibbert(37) Fairhaven Golf Club | 25 |
| 11th | Grace Richardson(25) Crompton & Royton | 25 |
| 12th | Gabby Eckersley(37) Ashton-under-Lyne | 24 |
| 13th | Megan Gerrard(24) Gathurst | 19 |
| 14th | Layla-Rose Golding(38) Hillside Golf Club | 19 |

Page will refresh results automatically for one hour