Entry fee is £10
You will need to provide your England Golf membership number (CDH no.) when applying for this competition.
The presentation of trophies from 2025 will take place after play is completed.
Please stay and support your fellow competitors.
(95% handicap allowance)
Results | Points | |
1st | Ava Molyneux(28) Turton | 42 |
2nd | Isabella Moses(23) Ashton-under-Lyne | 41 |
3rd | Grace Richardson(31) Crompton & Royton | 39 |
4th | Alisha Parker(34) Bentham Golf Club | 38 |
5th | Niamh Coyle(26) Royal Lytham & St Annes Golf Club | 34 |
6th | Ciara Taylor(24) Chorley Golf Club | 31 |
7th | Evie Wallet(29) Manchester Golf Club | 30 |
8th | Eva Morgan(22) Denton | 29 |
9th | Megan Gerrard(32) Gathurst | 27 |
10th | Joy Qu Junior(36) Formby Hall Golf Club | 26 |
11th | Abigail Thompson(33) Leyland Golf Club | 24 |
Page will refresh results automatically for one hour