Entry fee is £10
You will need to provide your England Golf membership number (CDH no.) when applying for this competition.
(95% handicap allowance)
| Results | Points | |
| 1st | Eva Morgan(27) Denton | 41 |
| 2nd | Darcie Fitzgerald(28) Darwen | 38 |
| 3rd | Isabella Moses(28) Ashton-under-Lyne | 38 |
| 4th | Abigail Thompson(40) Leyland Golf Club | 36 |
| 5th | Venetia Rawlinson(27) Formby Ladies Golf Club | 35 |
| 6th | Hermione Edwards(29) Royal Lytham & St Annes Golf Club | 34 |
| 7th | Tillie Greenhalgh(29) Preston Golf Club | 32 |
| 8th | Ciara Taylor(25) Chorley Golf Club | 31 |
| 9th | Olivia Magleave (Jnr)(24) Wigan Golf Club | 30 |
| 10th | Niamh Coyle(32) Royal Lytham & St Annes Golf Club | 30 |
| 11th | Isabella Donnelly(39) Wallasey | 29 |
| 12th | Evie Wallett(37) Manchester Golf Club | 29 |
| 13th | Grace Frodsham(34) Dean Wood Golf Club | 20 |
| 14th | Alisha Parker(33) Bentham Golf Club | 20 |
| 15th | Gabby Eckersley(38) Ashton-under-Lyne | 13 |

Page will refresh results automatically for one hour