Competitors must be aged under 18 on 1st January 2024.
This competition is for girls with a Handicap Index of 18.1 to 36.0
Entry fee is £10
You will need to provide your England Golf membership number (CDH number) when applying for this competition.
![]()
(95% handicap allowance)
| Results | Points | |
| 1st | Ava Molyneux(34) Turton | 38 |
| 2nd | Alisha Parker(35) Bentham Golf Club | 34 |
| 3rd | Eva Morgan(25) Denton | 34 |
| 4th | Hermione Edwards(29) Royal Lytham & St Annes Golf Club | 34 |
| 5th | Isabella Moses(25) Ashton-under-Lyne | 31 |
| 6th | Darcie Fitzgerald(27) Darwen | 30 |
| 7th | Anya Saini(23) Childwall Golf Club | 29 |
| 8th | Abigail Thompson(37) Leyland Golf Club | 28 |
| 9th | Niamh Coyle(31) Royal Lytham & St Annes Golf Club | 28 |
| 10th | Ciara Taylor(26) Chorley Golf Club | 26 |

Page will refresh results automatically for one hour