Entry fee is £10
You will need to provide your England Golf membership number (CDH no.) when applying for this competition.
(95% handicap allowance)
| Results | Nett | |
| 1st | Jessica Bagley(13) Preston Golf Club | 67 | 
| 2nd | Zara Holden(12) Preston Golf Club | 67 | 
| 3rd | Gabriella Monks(13) Hesketh Golf Club | 69 | 
| 4th | Caitlin Hallows-Armstrong(18) Turton | 70 | 
| 5th | Willow Danks(17) Royal Lytham & St Annes Golf Club | 71 | 
| 6th | Maisie Greenhalgh(12) Preston Golf Club | 73 | 
| 7th | Poppy Richmond(16) Huyton & Prescot Golf Club | 74 | 
| 8th | Ella Cornwell(4) Ormskirk Golf Club | 77 | 
| 9th | Scout Wilson-Bonner (Junior)(10) Formby Ladies Golf Club | 78 | 
| 10th | Kallie Torgersen(5) Hillside Golf Club | 79 | 
| 11th | Leah Butler(5) Formby Ladies Golf Club | 79 | 
| 12th | Zara Wartnaby(10) Worsley Golf Club | 79 | 
| 13th | Millie Greenhalgh(17) Preston Golf Club | 84 | 
| 14th | Maisie Scott(17) Formby Ladies Golf Club | 84 | 
| 15th | Ella Wilson(19) Royal Lytham & St Annes Golf Club | 85 | 

Page will refresh results automatically for one hour
