(95% handicap allowance)
| Results | Nett | |
| 1st | Xavier Good(23) Hart Common Golf Club | 56 |
| 2nd | Ellis Carpenter(10) Worsley Golf Club | 63 |
| 3rd | James Carter O'Toole(3) Royal Lytham & St Annes Golf Club | 64 |
| 4th | Harley Evans(27) Penwortham | 64 |
| 5th | Aaron Ball(5) Preston Golf Club | 64 |
| 6th | George Whitehead(8) Hillside Golf Club | 64 |
| 7th | Thomas Prescott(5) Manchester Golf Club | 65 |
| 8th | Euan McGuinness(16) Knott End Golf Club | 65 |
| 9th | Rowan Edwards(7) Royal Lytham & St Annes Golf Club | 65 |
| 10th | Francesca Harnett(16) Chorley Golf Club | 65 |
| 11th | Joel Berry(2) Chorley Golf Club | 67 |
| 12th | Joel Hodgson(10) Leyland Golf Club | 67 |
| 13th | Luke Walton(11) West Lancashire Golf Club | 67 |
| 14th | Matthew Cunliffe(4) Ashton-in-Makerfield Golf Club | 68 |
| 15th | William Davies(6) West Lancashire Golf Club | 68 |
| 16th | Alex Wigley(1) Bolton Golf Club | 69 |
| 17th | Ross Ganson(7) Longridge Golf Club | 69 |
| 18th | Corralis Delaney(3) Fairhaven Golf Club | 69 |
| 19th | Harvey Barber(5) Royal Lytham & St Annes Golf Club | 69 |
| 20th | Jack Drayton(2) Fleetwood Golf Club | 70 |
| 21st | Reuban Dowling junior(1) Formby Hall Golf Club | 70 |
| 22nd | Daniel Sears(20) Penwortham | 70 |
| 23rd | Finn Cawdell(16) Lancaster Golf Club | 70 |
| 24th | Aaron Jackson(12) Ashton-in-Makerfield Golf Club | 70 |
| 25th | Luis Duffy(-1) Grange Park Golf Club (Lancashire) Golf Club | 70 |
| 26th | William Carpenter(6) Worsley Golf Club | 71 |
| 27th | Hayden McIver(1) Fleetwood Golf Club | 71 |
| 28th | Jacob Murphy(8) Formby Golf Club | 71 |
| 29th | Cian Gorst(18) Lancaster Golf Club | 72 |
| 30th | Jack Gant(2) Southport & Ainsdale | 72 |
| 31st | Brodie Buckley(7) Pleasington Golf Club | 72 |
| 32nd | Ben Chesworth(10) Leyland Golf Club | 72 |
| 33rd | Liam Bell(9) Wallasey | 72 |
| 34th | Ben Layton(9) Manchester Golf Club | 72 |
| 35th | Jack Feeney(12) West Lancashire Golf Club | 72 |
| 36th | Jacob Stock(15) Fleetwood Golf Club | 73 |
| 37th | Toby Bradley(17) Woolton Golf Club | 73 |
| 38th | Alfie Burnett(1) Clitheroe Golf Club | 73 |
| 39th | Ellis Kenyon(2) Hart Common Golf Club | 73 |
| 40th | Rory Briggs(1) Morecambe Golf Club | 73 |
| 41st | William Tate(10) West Lancashire Golf Club | 73 |
| 42nd | Ollie Shackleton(10) Staining Lodge | 74 |
| 43rd | Amy Sarjantson (J)(10) Ringway | 74 |
| 44th | Samuel Clarke(3) Blackpool North Shore Golf Club | 74 |
| 45th | Ethan Prior(5) West Lancashire Golf Club | 74 |
| 46th | Jack Brocklehurst(8) West Lancashire Golf Club | 74 |
| 47th | Luke Ronson(8) Knott End Golf Club | 74 |
| 48th | Thomas Wilson(6) Worsley Golf Club | 74 |
| 49th | Jack Dickinson(6) Lancaster Golf Club | 75 |
| 50th | Lucas Charnley(20) Preston Golf Club | 75 |
| 51st | Martha Hodgson(13) Leyland Golf Club | 75 |
| 52nd | Oliver Cook(19) Penwortham | 75 |
| 53rd | Charlie Pearson(17) Knott End Golf Club | 75 |
| 54th | Harry Jones(7) Wallasey | 75 |
| 55th | Oliver Meredith-Naylor(7) Bolton Golf Club | 75 |
| 56th | Arran Kenyon(9) Hart Common Golf Club | 75 |
| 57th | Will Chesters(7) North Manchester Golf Club | 75 |
| 58th | Keegan Liggins(14) Lancaster Golf Club | 75 |
| 59th | Joe Emery(1) Harwood | 76 |
| 60th | Joel Bracegirdle(8) Chorley Golf Club | 76 |
| 61st | Jack Clare(5) St Annes Old Links Golf Club | 76 |
| 62nd | Aiden Wrigley(7) Fairfield | 76 |
| 63rd | Daisy Lee(9) Lancaster Golf Club | 76 |
| 64th | Bobby Layton(11) Manchester Golf Club | 76 |
| 65th | Joseph Docherty(29) Penwortham | 76 |
| 66th | Adam Rothwell(22) Chorley Golf Club | 77 |
| 67th | David Harris(11) Formby Golf Club | 77 |
| 68th | Alfie Hall(7) Formby Golf Club | 77 |
| 69th | Rueben Barwise(6) West Lancashire Golf Club | 77 |
| 70th | Harry Lee(5) Lancaster Golf Club | 78 |
| 71st | Samuel Waddington(15) Leyland Golf Club | 78 |
| 72nd | Teddy Parker(10) Preston Golf Club | 78 |
| 73rd | Max Colville(14) Heysham Golf Club | 78 |
| 74th | George Crompton(11) West Lancashire Golf Club | 79 |
| 75th | Amelia sharpe(14) Royal Lytham & St Annes Golf Club | 80 |
| 76th | Ella Wilson(32) Royal Lytham & St Annes Golf Club | 81 |
| 77th | Oliver Buch-Platt(5) Formby Golf Club | 83 |
| 78th | Rohan Spence(18) Formby Golf Club | 83 |
| 79th | Matthew Sears(27) Penwortham | 86 |
| 80th | Jack Joyce(5) Heysham Golf Club | WD |
| 81st | Ben Garnett(3) Morecambe Golf Club | WD |
| 82nd | Dean Roberts(2) Royal Liverpool | WD |

Page will refresh results automatically for one hour