(95% handicap allowance)
| Results | Nett | |
| 1st | Jack Feeney(23) West Lancashire Golf Club | 62 |
| 2nd | Euan McGuinness(26) Knott End Golf Club | 63 |
| 3rd | Jack Dickinson(10) Lancaster Golf Club | 63 |
| 4th | George Smith(14) Gathurst | 63 |
| 5th | Nathan Halliwell(8) Hillside Golf Club | 65 |
| 6th | Grace Worth(11) Blackpool North Shore Golf Club | 65 |
| 7th | Harry Jones(21) Wallasey | 65 |
| 8th | Jack Wedgeworth(10) Rossendale Golf Club | 66 |
| 9th | Matthew Cunliffe(7) Ashton-in-Makerfield Golf Club | 66 |
| 10th | Sofia McGhie(8) Royal Birkdale Golf Club | 66 |
| 11th | Rueben Barwise(11) West Lancashire Golf Club | 67 |
| 12th | Jack Joyce(9) Heysham Golf Club | 68 |
| 13th | Cian Gorst(31) Lancaster Golf Club | 68 |
| 14th | Spencer Peel(1) Clitheroe Golf Club | 68 |
| 15th | Cameron Brown(12) Knott End Golf Club | 69 |
| 16th | Rory Briggs(4) Morecambe Golf Club | 69 |
| 17th | Simon Holt(4) Fairhaven Golf Club | 69 |
| 18th | Thomas Crawford(20) Wigan Golf Club | 69 |
| 19th | Corralis Delaney(6) Fairhaven Golf Club | 69 |
| 20th | Tom Ratcliffe(-2) Southport & Ainsdale | 69 |
| 21st | Brodie Buckley(15) Pleasington Golf Club | 69 |
| 22nd | Jack Clare(10) St Annes Old Links Golf Club | 69 |
| 23rd | Ellis Carpenter(12) Worsley Golf Club | 69 |
| 24th | Harvey Barber(10) Royal Lytham & St Annes Golf Club | 69 |
| 25th | Jacob Murphy(14) Formby Golf Club | 70 |
| 26th | William Carpenter(9) Worsley Golf Club | 70 |
| 27th | Dean Roberts(7) Royal Liverpool | 70 |
| 28th | Ethan Townley(4) Clitheroe Golf Club | 70 |
| 29th | James Nelson(3) Preston Golf Club | 70 |
| 30th | Andrew Haswell(-3) Ormskirk Golf Club | 70 |
| 31st | Michael Casey(5) West Lancashire Golf Club | 70 |
| 32nd | Jack Brocklehurst(17) West Lancashire Golf Club | 70 |
| 33rd | Daisy Lee(14) Lancaster Golf Club | 70 |
| 34th | Zak Sturgeon(1) Towneley | 70 |
| 35th | Keegan Liggins(21) Lancaster Golf Club | 70 |
| 36th | Aaron Jackson(26) Ashton-in-Makerfield Golf Club | 70 |
| 37th | William McGhie(-2) Lancaster Golf Club | 71 |
| 38th | Kieran McCarthy(1) Ormskirk Golf Club | 71 |
| 39th | Harry Lee(9) Lancaster Golf Club | 71 |
| 40th | Thomas Davies(6) Manchester Golf Club | 71 |
| 41st | Jake PAOLO-YEOMAN(5) Preston Golf Club | 71 |
| 42nd | George Carpenter(16) Worsley Golf Club | 71 |
| 43rd | Alex Halsall(8) Preston Golf Club | 71 |
| 44th | Dylan Caton(7) Formby Golf Club | 72 |
| 45th | Amy Sarjantson (J)(14) Ringway | 72 |
| 46th | Emilie Kate May(11) Pleasington Golf Club | 72 |
| 47th | Laurence Richardson(16) Woolton Golf Club | 73 |
| 48th | Bobby Layton(15) Manchester Golf Club | 73 |
| 49th | Daniel Clutton(5) Bolton Old Links Golf Club | 73 |
| 50th | Charles Hodgson(8) Preston Golf Club | 73 |
| 51st | James Lamb(19) Morecambe Golf Club | 73 |
| 52nd | Joel Bracegirdle(11) Chorley Golf Club | 73 |
| 53rd | Liam Bell(17) Wallasey | 73 |
| 54th | Dylan Williams(2) Fleetwood Golf Club | 73 |
| 55th | James Shuttleworth(28) Staining Lodge | 74 |
| 56th | Max King(-3) Manchester Golf Club | 75 |
| 57th | Hayden McIver(2) Fleetwood Golf Club | 75 |
| 58th | James Carter O'Toole(4) Royal Lytham & St Annes Golf Club | 75 |
| 59th | Arran Kenyon(18) Hart Common Golf Club | 75 |
| 60th | Samuel Clarke(6) Blackpool North Shore Golf Club | 76 |
| 61st | Isaac Gregson(7) Rossendale Golf Club | 76 |
| 62nd | Ross Ganson(17) Longridge Golf Club | 76 |
| 63rd | Alexander Buchanan(3) Manchester Golf Club | 76 |
| 64th | Charlie Pearson(29) Knott End Golf Club | 77 |
| 65th | Thomas Rogerson(11) Heysham Golf Club | 77 |
| 66th | Ieuan Blackwell(8) Lancaster Golf Club | 77 |
| 67th | Dylan Abbott(12) Rossendale Golf Club | 77 |
| 68th | Dan Lyle(12) Ashton-under-Lyne | 77 |
| 69th | Fynlay Legood(5) Formby Golf Club | 78 |
| 70th | Luis Duffy(3) Grange Park Golf Club (Lancashire) Golf Club | 78 |
| 71st | Oliver Alderson(19) Fleetwood Golf Club | 78 |
| 72nd | Ellis Kenyon(10) Hart Common Golf Club | 78 |
| 73rd | Aiden Wrigley(8) Fairfield | 79 |
| 74th | Jack Ling(3) West Lancashire Golf Club | 80 |
| 75th | Teddy Parker(22) Preston Golf Club | 81 |
| 76th | Ethan Prior(10) West Lancashire Golf Club | 82 |
| 77th | William Tate(17) West Lancashire Golf Club | 83 |
| 78th | Rowan Edwards(15) Royal Lytham & St Annes Golf Club | 83 |
| 79th | Alex Maddocks(Junior)(19) Formby Hall Golf Club | 84 |
| 80th | Joel Berry(-1) Chorley Golf Club | 87 |
| 81st | Ben Layton(13) Manchester Golf Club | DQ Played wrong ball |
| 82nd | Zack Doddemeade(18) Herons' Reach | WD |
| 83rd | Daniel Garnett(7) Fleetwood Golf Club | WD |

Page will refresh results automatically for one hour