| Gross Leaderboard switch | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Luke Bartram Rossendale Golf Club (0) | 73 | 73 | 73 | 70 | 289 | +1 | |
| 2nd | Callan Barrow Royal Lytham & St Annes Golf Club (-2) | 68 | 74 | 77 | 71 | 290 | +2 | |
| 3rd | Jonathan Hurst Pleasington Golf Club (-4) | 69 | 72 | 73 | 76 | 290 | +2 | |
| 4th | Louis Talarczyk Royal Lytham & St Annes Golf Club (0) | 79 | 71 | 73 | 70 | 293 | +5 | |
| 5th | Mark Duncalf Southport & Ainsdale (-3) | 70 | 70 | 75 | 78 | 293 | +5 | |
| 6th | Ciaran Doherty Manchester Golf Club (-3) | 73 | 74 | 67 | 79 | 293 | +5 | |
| 7th | Reece Cranfield Wigan Golf Club (-3) | 75 | 75 | 72 | 72 | 294 | +6 | |
| 8th | John Carroll Huyton & Prescot Golf Club (-3) | 77 | 72 | 72 | 73 | 294 | +6 | |
| 9th | Matthew Nuttall Royal Birkdale Golf Club (-2) | 73 | 73 | 74 | 74 | 294 | +6 | |
| 10th | Callum Blinkhorn Leigh Golf Club (-1) | 73 | 71 | 73 | 77 | 294 | +6 | |
| 11th | Ian Kenwright Haydock Park Golf Club (-3) | 70 | 76 | 75 | 74 | 295 | +7 | |
| 12th | Ashley Siddle Stockport (-1) | 76 | 72 | 72 | 76 | 296 | +8 | |
| 13th | Josh Fallows Royal Birkdale Golf Club (-1) | 75 | 76 | 77 | 69 | 297 | +9 | |
| 14th | Lewis Pownell Fairfield Golf Club (-1) | 75 | 75 | 72 | 75 | 297 | +9 | |
| 15th | Michael Hunt Pleasington Golf Club (-2) | 79 | 71 | 72 | 76 | 298 | +10 | |
| 16th | Joseph Bannan Manchester Golf Club (-4) | 75 | 73 | 71 | 79 | 298 | +10 | |
| 17th | George Holland Southport & Ainsdale (0) | 78 | 74 | 71 | 76 | 299 | +11 | |
| 18th | Jack Wiggans Chorley Golf Club (0) | 77 | 72 | 74 | 76 | 299 | +11 | |
| 19th | Andy Runciman Deane Golf Club (0) | 75 | 77 | 72 | 76 | 300 | +12 | |
| 20th | Zain Wild Penwortham (1) | 77 | 75 | 75 | 74 | 301 | +13 | |
| 21st | Sean Comiskey Grange Park Golf Club (Lancashire) Golf Club (1) | 73 | 76 | 76 | 76 | 301 | +13 | |
| 22nd | James Nash Ormskirk Golf Club (0) | 74 | 76 | 73 | 78 | 301 | +13 | |
| 23rd | Joseph Banks (-1) | 76 | 73 | 71 | 81 | 301 | +13 | |
| 24th | Matt Collinge Greenmount (-1) | 72 | 79 | 75 | 76 | 302 | +14 | |
| 25th | Liam Ball Hart Common Golf Club (0) | 73 | 72 | 76 | 81 | 302 | +14 | |
| 26th | Anthony Stirling Formby Golf Club (-2) | 77 | 75 | 77 | 74 | 303 | +15 | |
| 27th | Anthony Harwood Blackburn (0) | 79 | 73 | 76 | 75 | 303 | +15 | |
| 28th | Mark Whittaker Royal Birkdale Golf Club (2) | 75 | 77 | 72 | 79 | 303 | +15 | |
| 29th | Thomas Winn Morecambe Golf Club (-1) | 77 | 71 | 76 | 79 | 303 | +15 | |
| 30th | Harry Lord Rossendale Golf Club (-1) | 77 | 75 | 71 | 80 | 303 | +15 | |
| 31st | Sean Doherty Bolton Golf Club (-2) | 77 | 74 | 70 | 82 | 303 | +15 | |
| 32nd | Oliver Duck Southport & Ainsdale Golf Club (2) | 77 | 74 | 76 | 77 | 304 | +16 | |
| 33rd | James Holland Southport & Ainsdale (-1) | 75 | 76 | 75 | 78 | 304 | +16 | |
| 34th | Adam Chester Morecambe Golf Club (-1) | 77 | 74 | 74 | 79 | 304 | +16 | |
| 35th | Adam Ryan West Lancashire Golf Club (1) | 71 | 77 | 77 | 80 | 305 | +17 | |
| 36th | Sean Brown Dean Wood Golf Club (2) | 78 | 72 | 79 | 77 | 306 | +18 | |
| 37th | Gary Spann Prestwich Golf Club (1) | 73 | 77 | 75 | 82 | 307 | +19 | |
| 38th | Jamie Van Wyk Royal Lytham & St Annes Golf Club (-2) | 76 | 73 | 78 | 81 | 308 | +20 | |
| 39th | Tyler Smith Marriott Worsley Park (1) | 80 | 72 | 82 | 78 | 312 | +24 | |
| 40th | James Jones Royal Birkdale Golf Club (1) | 79 | 74 | 153 | +9 | |||
| 41st | Stuart Taylor Ormskirk Golf Club (-1) | 76 | 77 | 153 | +9 | |||
| 42nd | Leigh Smart Davyhulme Park Golf Club (2) | 72 | 81 | 153 | +9 | |||
| 43rd | Graeme Booth Formby Hall Golf Club (1) | 80 | 74 | 154 | +10 | |||
| 44th | Matthew Jackman Southport & Ainsdale (-1) | 79 | 75 | 154 | +10 | |||
| 45th | Matthew Gallagher Ashton-in-Makerfield Golf Club (2) | 79 | 75 | 154 | +10 | |||
| 46th | Matthew Taylor (1) | 79 | 75 | 154 | +10 | |||
| 47th | George Young Clitheroe Golf Club (1) | 78 | 76 | 154 | +10 | |||
| 48th | Nathan Stringer Flixton Golf Club (2) | 76 | 78 | 154 | +10 | |||
| 49th | Christopher Carney Morecambe Golf Club (0) | 80 | 75 | 155 | +11 | |||
| 50th | Karl Bowker Bolton Old Links Golf Club (1) | 80 | 75 | 155 | +11 | |||
| 51st | Peter Finch Ashton-in-Makerfield Golf Club (1) | 80 | 75 | 155 | +11 | |||
| 52nd | Darren Edwards Chorley Golf Club (0) | 79 | 76 | 155 | +11 | |||
| 53rd | Roger Smithies Manchester Golf Club (-1) | 78 | 77 | 155 | +11 | |||
| 54th | James Gillespie Morecambe Golf Club (1) | 77 | 78 | 155 | +11 | |||
| 55th | Michael Sumner Formby Golf Club (2) | 76 | 79 | 155 | +11 | |||
| 56th | Max Baxendale Manchester Golf Club (1) | 81 | 75 | 156 | +12 | |||
| 57th | Aiden Hooson Manchester Golf Club (-1) | 80 | 76 | 156 | +12 | |||
| 58th | Jack Suttie Manchester Golf Club (0) | 80 | 76 | 156 | +12 | |||
| 59th | Sam Lavelle East Devon Golf Club (-2) | 79 | 77 | 156 | +12 | |||
| 60th | Danny Hunt Deane Golf Club (2) | 79 | 77 | 156 | +12 | |||
| 61st | Thomas Cummings Dunscar (2) | 78 | 78 | 156 | +12 | |||
| 62nd | Harvey Talarczyk Royal Lytham & St Annes Golf Club (1) | 77 | 79 | 156 | +12 | |||
| 63rd | Joseph Spencer Lancaster Golf Club (1) | 76 | 80 | 156 | +12 | |||
| 64th | Christopher Lloyd Bolton Golf Club (1) | 76 | 80 | 156 | +12 | |||
| 65th | Greg Mcilroy Southport & Ainsdale (-1) | 74 | 82 | 156 | +12 | |||
| 66th | Ryan Grimshaw Heysham Golf Club (0) | 82 | 75 | 157 | +13 | |||
| 67th | David Jeanrenaud Houghwood Golf Club (1) | 81 | 76 | 157 | +13 | |||
| 68th | Gareth White Ashton-under-Lyne (-1) | 81 | 76 | 157 | +13 | |||
| 69th | Sam Thornton Lancaster Golf Club (1) | 80 | 77 | 157 | +13 | |||
| 70th | Matthew Denton Huyton & Prescot Golf Club (0) | 79 | 78 | 157 | +13 | |||
| 71st | Ben Harvey West Lancashire Golf Club (1) | 79 | 78 | 157 | +13 | |||
| 72nd | Richie Blundell Hillside Golf Club (-2) | 74 | 83 | 157 | +13 | |||
| 73rd | Nick Peoples Royal Lytham & St Annes Golf Club (-1) | 83 | 75 | 158 | +14 | |||
| 74th | Callum McPhillips Bolton Old Links Golf Club (1) | 82 | 76 | 158 | +14 | |||
| 75th | Gary Blades Clitheroe Golf Club (0) | 81 | 77 | 158 | +14 | |||
| 76th | Ash Williams Worsley Golf Club (1) | 79 | 79 | 158 | +14 | |||
| 77th | Neil McQueen Chorley Golf Club (0) | 79 | 79 | 158 | +14 | |||
| 78th | Steve McGlynn Preston Golf Club (2) | 78 | 80 | 158 | +14 | |||
| 79th | Ben McSorley Bolton Old Links Golf Club (2) | 78 | 80 | 158 | +14 | |||
| 80th | Shaun Field Clitheroe Golf Club (2) | 85 | 74 | 159 | +15 | |||
| 81st | Christopher Brookfield Blackpool North Shore Golf Club (1) | 84 | 75 | 159 | +15 | |||
| 82nd | Graeme Jackson Manchester Golf Club (0) | 83 | 76 | 159 | +15 | |||
| 83rd | Stephen Liddle Lymm Golf Club (2) | 82 | 77 | 159 | +15 | |||
| 84th | James Jaycock West Lancashire Golf Club (2) | 81 | 78 | 159 | +15 | |||
| 85th | David Higginbotham Southport & Ainsdale Golf Club (1) | 80 | 79 | 159 | +15 | |||
| 86th | Anthony Keenan Burnley Golf Club (1) | 79 | 80 | 159 | +15 | |||
| 87th | Martin Barnes Manchester Golf Club (1) | 81 | 79 | 160 | +16 | |||
| 88th | Mike Goodwin Childwall Golf Club (1) | 81 | 79 | 160 | +16 | |||
| 89th | Christopher Rushton Fairhaven Golf Club (1) | 78 | 82 | 160 | +16 | |||
| 90th | Mark Latham Hart Common Golf Club (1) | 85 | 76 | 161 | +17 | |||
| 91st | Jack Bryan Bolton Old Links Golf Club (2) | 83 | 78 | 161 | +17 | |||
| 92nd | Matthew Hanlon Childwall Golf Club (1) | 80 | 81 | 161 | +17 | |||
| 93rd | Grady Rogerson Blackpool Park Golf Club (1) | 79 | 82 | 161 | +17 | |||
| 94th | Jordan Kellett Great Harwood Golf Club (0) | 78 | 83 | 161 | +17 | |||
| 95th | Steven Bryan Bolton Old Links Golf Club (0) | 78 | 83 | 161 | +17 | |||
| 96th | Michael John Hanson Morecambe Golf Club (1) | 75 | 86 | 161 | +17 | |||
| 97th | Jack McPhail Southport & Ainsdale (-1) | 82 | 80 | 162 | +18 | |||
| 98th | Jamie Horton Childwall Golf Club (0) | 82 | 80 | 162 | +18 | |||
| 99th | David Monks Bolton Golf Club (2) | 81 | 81 | 162 | +18 | |||
| 100th | Andrew Walsh Ashton & Lea (2) | 81 | 81 | 162 | +18 | |||
| 101st | Steven Chester Morecambe Golf Club (2) | 80 | 82 | 162 | +18 | |||
| 102nd | Gary Maher Manchester Golf Club (2) | 83 | 80 | 163 | +19 | |||
| 103rd | Andrew Marsh Hesketh Golf Club (2) | 82 | 81 | 163 | +19 | |||
| 104th | Andy Allen Manchester Golf Club (2) | 87 | 77 | 164 | +20 | |||
| 105th | Chris Duffy Park Golf Club (-1) | 84 | 80 | 164 | +20 | |||
| 106th | Mark Millhouse Turton Golf Club (0) | 82 | 82 | 164 | +20 | |||
| 107th | Gary Melling Crompton & Royton (1) | 81 | 83 | 164 | +20 | |||
| 108th | Dale Woods Huyton & Prescot Golf Club (2) | 80 | 84 | 164 | +20 | |||
| 109th | Phil Cooney Houghwood Golf Club (2) | 75 | 89 | 164 | +20 | |||
| 110th | Jack Winward Chorley Golf Club (2) | 85 | 80 | 165 | +21 | |||
| 111th | James Andrews Pleasington Golf Club (3) | 84 | 81 | 165 | +21 | |||
| 112th | Joshua Ashton Southport & Ainsdale (2) | 78 | 87 | 165 | +21 | |||
| 113th | Matthew Vercell Formby Golf Club (0) | 86 | 80 | 166 | +22 | |||
| 114th | Karl Yates Darwen Golf Club (1) | 83 | 83 | 166 | +22 | |||
| 115th | Mr Lee Williams Fairhaven Golf Club (2) | 83 | 84 | 167 | +23 | |||
| 116th | Anthony Slater Longridge Golf Club (1) | 84 | 84 | 168 | +24 | |||
| 117th | John Blahuta Pleasington Golf Club (2) | 83 | 86 | 169 | +25 | |||
| 118th | Andrew Gibbins Turton Golf Club (2) | 80 | 89 | 169 | +25 | |||
| 119th | James Tottey West Lancashire Golf Club (2) | 91 | 79 | 170 | +26 | |||
| 120th | Andrew Molloy Hillside Golf Club (1) | 91 | 80 | 171 | +27 | |||
| 121st | Andrew Haswell Ormskirk Golf Club (3) | 75 | NR | NR | ||||
| 122nd | Nick Jackson Pleasington Golf Club (2) | 92 | NR | NR | ||||
| 123rd | Mark Rabone Southport & Ainsdale (1) | 80 | NR | NR | ||||
| 124th | Kevin Keating Blackpool North Shore Golf Club (2) | 82 | NR | NR | ||||
| 125th | Jack Wallbank Ashton & Lea (3) | NR | NR | NR | ||||
| 126th | Alex Illidge Grange Park Golf Club (Lancashire) Golf Club (1) | 82 | DQ | DQ | ||||
| 127th | Daniel Nutter Clitheroe Golf Club (-2) | 83 | DQ | DQ | ||||
| 128th | Joe Whittaker Bolton Golf Club (2) | 86 | DQ | DQ | ||||
| 129th | Carl Parker Burnley Golf Club (1) | 87 | DQ | DQ | ||||
| 130th | Joshua Wilkinson Grange Park Golf Club (Lancashire) (2) | 69 | 78 | 80 | WD | WD | ||
| 131st | Joseph Yates Dean Wood Golf Club (1) | 80 | WD | WD | ||||
| 132nd | Hannan Mahmood Springfield Park Golf Club (2) | 88 | WD | WD | ||||

Page will refresh results automatically for one hour