| Gross Leaderboard switch | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Luke Kelly Ashton-under-Lyne (-2) | 74 | 66 | 70 | 71 | 281 | -7 | |
| 2nd | Jonathan Hurst Pleasington Golf Club (-3) | 70 | 72 | 70 | 71 | 283 | -5 | |
| 2nd | Joseph Bannan Manchester Golf Club (-2) | 73 | 72 | 66 | 72 | 283 | -5 | |
| 4th | Richie Blundell Hillside Golf Club (-3) | 68 | 74 | 72 | 74 | 288 | LEVEL | |
| 5th | Ian Kenwright Haydock Park Golf Club (-3) | 77 | 69 | 70 | 75 | 291 | +3 | |
| 6th | Daniel Creaney Warrington Golf Club (0) | 72 | 75 | 73 | 72 | 292 | +4 | |
| 7th | Ashley Siddle Stockport (0) | 71 | 73 | 75 | 74 | 293 | +5 | |
| 8th | Matt Collinge Greenmount (0) | 76 | 75 | 71 | 72 | 294 | +6 | |
| 8th | Greg Holmes Royal Birkdale Golf Club (-2) | 72 | 76 | 72 | 74 | 294 | +6 | |
| 10th | Mark Ashworth Clitheroe Golf Club (-4) | 73 | 78 | 74 | 71 | 296 | +8 | |
| 11th | Gareth Hastie Royal Lytham & St Annes Golf Club (-1) | 73 | 76 | 76 | 73 | 298 | +10 | |
| 11th | Sean Doherty Bolton Golf Club (-1) | 73 | 73 | 73 | 79 | 298 | +10 | |
| 13th | Samuel Avery (-1) | 81 | 70 | 76 | 72 | 299 | +11 | |
| 13th | Matthew Nuttall Royal Birkdale Golf Club (-2) | 78 | 70 | 79 | 72 | 299 | +11 | |
| 13th | Reece Cranfield Wigan Golf Club (-2) | 76 | 70 | 77 | 76 | 299 | +11 | |
| 13th | John Carroll Huyton & Prescot Golf Club (-3) | 74 | 75 | 73 | 77 | 299 | +11 | |
| 13th | Michael Hunt Pleasington Golf Club (-2) | 75 | 78 | 68 | 78 | 299 | +11 | |
| 18th | Callum Blinkhorn Leigh Golf Club (0) | 77 | 74 | 75 | 74 | 300 | +12 | |
| 18th | Jamie Van Wyk Royal Lytham & St Annes Golf Club (2) | 75 | 73 | 70 | 82 | 300 | +12 | |
| 20th | Greg Mcilroy Southport & Ainsdale (-2) | 78 | 73 | 77 | 73 | 301 | +13 | |
| 20th | Ciaran Doherty Manchester Golf Club (-3) | 74 | 74 | 79 | 74 | 301 | +13 | |
| 22nd | James Holland Southport & Ainsdale (0) | 75 | 78 | 78 | 72 | 303 | +15 | |
| 22nd | Tom Ryder Pleasington Golf Club (0) | 79 | 75 | 76 | 73 | 303 | +15 | |
| 22nd | Josh Fallows Royal Birkdale Golf Club (0) | 76 | 78 | 71 | 78 | 303 | +15 | |
| 25th | CHRISTOPHER HARRISON Leigh Golf Club (1) | 77 | 75 | 76 | 76 | 304 | +16 | |
| 25th | Jamie Horton Childwall Golf Club (1) | 79 | 75 | 74 | 76 | 304 | +16 | |
| 25th | Lewis Boyle Shaw Hill Golf Club (1) | 73 | 74 | 78 | 79 | 304 | +16 | |
| 28th | Simon Robinson Carus Green (-1) | 73 | 73 | 81 | 78 | 305 | +17 | |
| 28th | Anthony Stirling Formby Golf Club (-1) | 72 | 73 | 79 | 81 | 305 | +17 | |
| 30th | Mark Duncalf Southport & Ainsdale (-2) | 79 | 74 | 77 | 76 | 306 | +18 | |
| 30th | Mark Rabone Southport & Ainsdale (1) | 77 | 77 | 75 | 77 | 306 | +18 | |
| 30th | Liam Kindon Delamere Forest Golf Club (-1) | 75 | 75 | 77 | 79 | 306 | +18 | |
| 33rd | Graeme Booth Formby Hall Golf Club (-1) | 77 | 77 | 78 | 75 | 307 | +19 | |
| 33rd | Karl Bowker Bolton Old Links Golf Club (3) | 76 | 74 | 80 | 77 | 307 | +19 | |
| 35th | Liam James Jenkinson Herons' Reach (0) | 74 | 80 | 77 | 77 | 308 | +20 | |
| 35th | Joshua Ashton Southport & Ainsdale (2) | 76 | 76 | 78 | 78 | 308 | +20 | |
| 37th | George Holland Southport & Ainsdale (1) | 69 | 77 | 86 | 77 | 309 | +21 | |
| 37th | Matthew Gallagher Ashton-in-Makerfield Golf Club (1) | 76 | 76 | 75 | 82 | 309 | +21 | |
| 39th | Anthony Keenan Burnley Golf Club (1) | 73 | 76 | 80 | 82 | 311 | +23 | |
| 40th | David Higginbotham Southport & Ainsdale Golf Club (0) | 74 | 80 | 80 | 79 | 313 | +25 | |
| 40th | Shaun Field Clitheroe Golf Club (1) | 77 | 77 | 79 | 80 | 313 | +25 | |
| 42nd | Mark Hyde Southport & Ainsdale Golf Club (-2) | 75 | 78 | 78 | 83 | 314 | +26 | |
| 43rd | Stuart Taylor Ormskirk Golf Club (-1) | 73 | 80 | 84 | 78 | 315 | +27 | |
| 44th | Sean Brown Dean Wood Golf Club (2) | 80 | 74 | 73 | 89 | 316 | +28 | |
| 45th | Tim Cooper Bolton Golf Club (0) | 76 | 78 | 90 | 73 | 317 | +29 | |
| 46th | Alex Webb (2) | 78 | 75 | 81 | 85 | 319 | +31 | |
| 47th | Grady Rogerson Blackpool Park Golf Club (1) | 82 | 72 | 84 | 83 | 321 | +33 | |
| 47th | John Dempsey Turton (2) | 75 | 78 | 83 | 85 | 321 | +33 | |
| 49th | Ryan Grimshaw Heysham Golf Club (1) | 79 | 73 | 87 | 84 | 323 | +35 | |
| 50th | Gary Spann Prestwich Golf Club (0) | 78 | 77 | 155 | +11 | |||
| 50th | Rob Smith Heysham Golf Club (1) | 78 | 77 | 155 | +11 | |||
| 50th | John Wilding Heysham Golf Club (-1) | 76 | 79 | 155 | +11 | |||
| 50th | Tyler Smith Marriott Worsley Park (1) | 72 | 83 | 155 | +11 | |||
| 54th | Ethan Davies Royal Birkdale Golf Club (2) | 79 | 77 | 156 | +12 | |||
| 54th | Gary Walker Deane Golf Club (3) | 77 | 79 | 156 | +12 | |||
| 54th | Aiden Hooson Manchester Golf Club (-1) | 76 | 80 | 156 | +12 | |||
| 54th | Lee Dalgleish Hindley Hall Golf Club (2) | 76 | 80 | 156 | +12 | |||
| 58th | Thomas Winn Morecambe Golf Club (-1) | 81 | 76 | 157 | +13 | |||
| 58th | Thomas Cummings Dunscar (3) | 79 | 78 | 157 | +13 | |||
| 58th | George Young Clitheroe Golf Club (0) | 79 | 78 | 157 | +13 | |||
| 58th | Jack Shelley Formby Golf Club (-1) | 77 | 80 | 157 | +13 | |||
| 58th | Andrew Byrne West Lancashire Golf Club (1) | 77 | 80 | 157 | +13 | |||
| 58th | Mark Millhouse Turton Golf Club (0) | 76 | 81 | 157 | +13 | |||
| 64th | Paul D. Williams Hillside Golf Club (2) | 82 | 76 | 158 | +14 | |||
| 64th | Sean Comiskey Grange Park Golf Club (Lancashire) Golf Club (1) | 80 | 78 | 158 | +14 | |||
| 64th | Andy Allen Manchester Golf Club (3) | 77 | 81 | 158 | +14 | |||
| 64th | Mark Whittaker Royal Birkdale Golf Club (3) | 73 | 85 | 158 | +14 | |||
| 68th | David Jeanrenaud Houghwood Golf Club (0) | 80 | 79 | 159 | +15 | |||
| 68th | Jack Wiggans Chorley Golf Club (2) | 79 | 80 | 159 | +15 | |||
| 68th | Gregory Watson Hillside Golf Club (3) | 78 | 81 | 159 | +15 | |||
| 68th | Roger Smithies Manchester Golf Club (-2) | 78 | 81 | 159 | +15 | |||
| 68th | Carl Parker Burnley Golf Club (1) | 76 | 83 | 159 | +15 | |||
| 73rd | Danny Hunt Deane Golf Club (1) | 82 | 78 | 160 | +16 | |||
| 73rd | Thomas Stephen Rigby Dean Wood Golf Club (2) | 80 | 80 | 160 | +16 | |||
| 73rd | Oliver Ravenscroft Hillside Golf Club (-2) | 79 | 81 | 160 | +16 | |||
| 73rd | David Monks Bolton Golf Club (2) | 79 | 81 | 160 | +16 | |||
| 73rd | David S Hughes West Lancashire Golf Club (2) | 79 | 81 | 160 | +16 | |||
| 73rd | Andrew Gibbins Turton Golf Club (3) | 78 | 82 | 160 | +16 | |||
| 73rd | Sam Thornton Lancaster Golf Club (2) | 77 | 83 | 160 | +16 | |||
| 73rd | Phil Cooney Houghwood Golf Club (2) | 77 | 83 | 160 | +16 | |||
| 73rd | Ben Harvey West Lancashire Golf Club (3) | 76 | 84 | 160 | +16 | |||
| 82nd | Luke Bartram Rossendale Golf Club (1) | 84 | 77 | 161 | +17 | |||
| 82nd | Allan Bowerbank Marriott Worsley Park (1) | 81 | 80 | 161 | +17 | |||
| 82nd | Matthew Hanlon Childwall Golf Club (2) | 77 | 84 | 161 | +17 | |||
| 82nd | Thomas Riley Wilpshire (2) | 77 | 84 | 161 | +17 | |||
| 82nd | Joseph Yates Dean Wood Golf Club (3) | 77 | 84 | 161 | +17 | |||
| 87th | Ian Hill Royal Lytham & St Annes Golf Club (3) | 84 | 78 | 162 | +18 | |||
| 87th | Gary Blades Clitheroe Golf Club (0) | 81 | 81 | 162 | +18 | |||
| 87th | Matthew Peterson Ormskirk Golf Club (3) | 81 | 81 | 162 | +18 | |||
| 87th | Gary Maher Manchester Golf Club (1) | 79 | 83 | 162 | +18 | |||
| 87th | Harvey Talarczyk Royal Lytham & St Annes Golf Club (0) | 78 | 84 | 162 | +18 | |||
| 92nd | Nick Jackson Pleasington Golf Club (1) | 79 | 84 | 163 | +19 | |||
| 93rd | Gary Melling Crompton & Royton (1) | 83 | 81 | 164 | +20 | |||
| 93rd | James Tottey West Lancashire Golf Club (2) | 82 | 82 | 164 | +20 | |||
| 93rd | Mike Goodwin Childwall Golf Club (2) | 81 | 83 | 164 | +20 | |||
| 93rd | Steve McGlynn Preston Golf Club (1) | 76 | 88 | 164 | +20 | |||
| 97th | Michael Mayor Hesketh Golf Club (3) | 76 | 89 | 165 | +21 | |||
| 98th | Antony Bellas West Lancashire Golf Club (2) | 87 | 79 | 166 | +22 | |||
| 98th | Thomas Hogan Childwall Golf Club (2) | 86 | 80 | 166 | +22 | |||
| 98th | Edward Reed Royal Birkdale Golf Club (2) | 85 | 81 | 166 | +22 | |||
| 98th | Jack Wallbank Ashton & Lea (2) | 84 | 82 | 166 | +22 | |||
| 98th | Ian Bromelow Ashton-in-Makerfield Golf Club (2) | 83 | 83 | 166 | +22 | |||
| 98th | Hannan Mahmood Springfield Park Golf Club (0) | 81 | 85 | 166 | +22 | |||
| 98th | Harry Lord Rossendale Golf Club (3) | 81 | 85 | 166 | +22 | |||
| 98th | Jack Winward Chorley Golf Club (3) | 80 | 86 | 166 | +22 | |||
| 106th | Andrew Riley Clitheroe Golf Club (2) | 88 | 79 | 167 | +23 | |||
| 106th | Nigel Lowe Chorley Golf Club (3) | 86 | 81 | 167 | +23 | |||
| 106th | Graeme Jackson Manchester Golf Club (0) | 84 | 83 | 167 | +23 | |||
| 106th | Daniel Sefton Lancaster Golf Club (-1) | 84 | 83 | 167 | +23 | |||
| 106th | Joseph Spencer Lancaster Golf Club (1) | 81 | 86 | 167 | +23 | |||
| 111th | Barry R Jackson Flixton Golf Club (3) | 88 | 80 | 168 | +24 | |||
| 111th | David Hemingway Chorley Golf Club (3) | 87 | 81 | 168 | +24 | |||
| 111th | James Nash Ormskirk Golf Club (2) | 83 | 85 | 168 | +24 | |||
| 111th | PHILL SARGENT Leigh Golf Club (1) | 79 | 89 | 168 | +24 | |||
| 115th | John Shuttleworth Penwortham (3) | 80 | 89 | 169 | +25 | |||
| 116th | Liam Ball Hart Common Golf Club (0) | 86 | 84 | 170 | +26 | |||
| 117th | Leigh Clayton Fleetwood Golf Club (2) | 89 | 82 | 171 | +27 | |||
| 118th | Alex Coles Manchester Golf Club (3) | 88 | 85 | 173 | +29 | |||
| 119th | Matthew Clarkson Penwortham Golf Club (3) | 91 | 84 | 175 | +31 | |||
| 120th | Steven Bowen Houghwood Golf Club (3) | 90 | 86 | 176 | +32 | |||
| 121st | Craig Fallows Formby Golf Club (3) | 77 | NR | NR | ||||
| 122nd | John Gillett West Lancashire Golf Club (2) | 80 | NR | NR | ||||
| 123rd | Keith Irwin Manchester Golf Club (2) | 80 | NR | NR | ||||
| 124th | Alex Croston Fleetwood Golf Club (1) | 81 | NR | NR | ||||
| 125th | Joe Whittaker Bolton Golf Club (2) | NR | NR | NR | ||||
| 126th | Mark Latham Hart Common Golf Club (2) | 76 | NR | NR | ||||
| 127th | Jordan Kellett Great Harwood Golf Club (0) | 84 | NR | NR | ||||
| 128th | Thomas Gore West Lancashire Golf Club (-1) | 72 | DQ | DQ | ||||
| 129th | Joseph Murray Blundells Hill Golf Club (2) | 76 | DQ | DQ | ||||
| 130th | Ben Killey Great Lever & Farnworth (3) | 86 | WD | WD | ||||
| 131st | Craig Hurley Gathurst (1) | 85 | WD | WD | ||||
| 132nd | Christopher Brookfield Blackpool North Shore Golf Club (2) | WD | WD | |||||

Page will refresh results automatically for one hour
