| Results | Nett | |
| 1st | Harrison Thomas-Cooper(7) St Annes Old Links Golf Club | 64 | 
| 2nd | Sam Thornton(3) Lancaster Golf Club | 64 | 
| 3rd | Thomas  Rogerson(21) Heysham Golf Club | 65 | 
| 4th | Alexander Buchanan(24) Manchester Golf Club | 66 | 
| 5th | Kieran Hogarth(7) Royal Lytham & St Annes Golf Club | 67 | 
| 6th | Charlie O'Brien(18) | 67 | 
| 7th | Henry Brogan(11) Delamere Forest Golf Club | 67 | 
| 8th | Max King(11) Manchester Golf Club | 68 | 
| 9th | Ben Brogan(16) Delamere Forest Golf Club | 68 | 
| 10th | Grady Rogerson(1) Blackpool Park Golf Club | 68 | 
| 11th | Alex James(5) Royal Lytham & St Annes Golf Club | 69 | 
| 12th | Daniel Barron(10) Hesketh Golf Club | 69 | 
| 13th | Josh Atkins(9) Kedleston Park Golf Club | 69 | 
| 14th | Jason Renton(9) West Lancashire Golf Club | 69 | 
| 15th | Chloe Murray(18) | 69 | 
| 16th | Aaron Lavelle(22) Royal Liverpool | 70 | 
| 17th | Benjamin White(12) Lancaster Golf Club | 70 | 
| 18th | Robbie Teague (J)(10) Pike Fold Golf Club | 70 | 
| 19th | Jack Hughes(9) Preston Golf Club | 70 | 
| 20th | Joseph Squire(15) Lancaster Golf Club | 70 | 
| 21st | Edward Cullen(18) Pleasington Golf Club | 71 | 
| 22nd | Bradley  Smith(14) Southport & Ainsdale Golf Club | 71 | 
| 23rd | Joshua Lang(3) | 71 | 
| 24th | Daniel Garnett(17) Fleetwood Golf Club | 71 | 
| 25th | Thomas Whittaker(19) Rossendale Golf Club | 71 | 
| 26th | Lewis Derbyshire(12) Houghwood Golf Club | 71 | 
| 27th | Joel Berry(19) Chorley Golf Club | 71 | 
| 28th | Siobhan Grayson(26) Ringway Golf Club | 72 | 
| 29th | Jamie Van Wyk(2) Royal Lytham & St Annes Golf Club | 72 | 
| 30th | William Capstick(5) Bolton Old Links Golf Club | 72 | 
| 31st | Adam McLean(6) Southport & Ainsdale | 72 | 
| 32nd | Harry  Lord(3) Rossendale Golf Club | 73 | 
| 33rd | Nathan Feeney(3) | 73 | 
| 34th | Austin Plowman(17) | 73 | 
| 35th | Elliot Walsh(12) Chorley Golf Club | 73 | 
| 36th | Jessica Nelligan(13) | 73 | 
| 37th | Christopher Sixsmith (JNR)(5) Westhoughton Golf Club | 73 | 
| 38th | Sam Coleman(15) | 73 | 
| 39th | Samuel Yates(15) Lodge Golf Club | 73 | 
| 40th | Sean Dobson(9) Preston Golf Club | 74 | 
| 41st | Thomas Davies(15) Manchester Golf Club | 74 | 
| 42nd | Zak Sturgeon(16) Towneley | 74 | 
| 43rd | William Dalton(16) | 75 | 
| 44th | Nathaniel Draper(5) Shaw Hill Golf Club | 75 | 
| 45th | Lucy Moss(21) Heysham Golf Club | 76 | 
| 46th | Amy Fletcher(22) Preston Golf Club | 76 | 
| 47th | Liyana Laheri(13) Pleasington Golf Club | 76 | 
| 48th | Tom Hughes(5) Formby Golf Club | 76 | 
| 49th | Max Brown(5) Huyton & Prescot Golf Club | 77 | 
| 50th | James Carter O'Toole(23) Royal Lytham & St Annes Golf Club | 77 | 
| 51st | Martha Hodgson(29) Leyland Golf Club | 78 | 
| 52nd | Harvey Barber(22) Royal Lytham & St Annes Golf Club | 78 | 
| 53rd | William McGhie(9) Lancaster Golf Club | 78 | 
| 54th | Alfie Yearsley(13) Rochdale Golf Club | 83 | 
| 55th | Jonathan Joyce(7) Lancaster Golf Club | 91 | 
| 56th | Matthew Cuppello(13) Pike Fold Golf Club | NR | 
| 57th | Michael Casey(21) West Lancashire Golf Club | WD | 

Page will refresh results automatically for one hour
