| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Sean Towndrow Southport & Ainsdale Golf Club | 68 | 76 | 71 | 67 | 282 | -2 | |
| 2nd | Sean Doherty Bolton Golf Club | 70 | 70 | 77 | 68 | 285 | +1 | |
| 3rd | Jack Clarkson | 67 | 73 | 71 | 74 | 285 | +1 | |
| 4th | Ian Kenwright Haydock Park Golf Club | 71 | 72 | 75 | 69 | 287 | +3 | |
| 5th | Joe Brice | 68 | 76 | 74 | 69 | 287 | +3 | |
| 6th | Garry Lacy Ashton-in-Makerfield Golf Club | 71 | 75 | 70 | 71 | 287 | +3 | |
| 7th | Richie Blundell Hillside Golf Club | 74 | 72 | 70 | 71 | 287 | +3 | |
| 8th | Paul McFerran Warrington Golf Club | 68 | 75 | 74 | 71 | 288 | +4 | |
| 9th | Luke Kelly Ashton-under-Lyne | 71 | 69 | 73 | 75 | 288 | +4 | |
| 10th | Anthony Stirling Formby Golf Club | 72 | 75 | 71 | 71 | 289 | +5 | |
| 11th | Callan Barrow Royal Lytham & St Annes Golf Club | 71 | 74 | 73 | 71 | 289 | +5 | |
| 12th | Callum Blinkhorn Leigh Golf Club | 74 | 71 | 72 | 72 | 289 | +5 | |
| 13th | Luke Bartram Rossendale Golf Club | 75 | 73 | 66 | 75 | 289 | +5 | |
| 14th | Mark Hyde Southport & Ainsdale Golf Club | 67 | 70 | 76 | 76 | 289 | +5 | |
| 15th | Adrian Lockhart Heysham Golf Club | 73 | 71 | 75 | 71 | 290 | +6 | |
| 16th | Ciaran Doherty Manchester Golf Club | 74 | 69 | 75 | 72 | 290 | +6 | |
| 17th | John Carroll Huyton & Prescot Golf Club | 70 | 77 | 72 | 72 | 291 | +7 | |
| 18th | Mark Ashworth Clitheroe Golf Club | 73 | 73 | 70 | 75 | 291 | +7 | |
| 19th | Joseph Bannan Manchester Golf Club | 74 | 72 | 76 | 71 | 293 | +9 | |
| 20th | Greg Holmes Royal Birkdale Golf Club | 72 | 75 | 74 | 72 | 293 | +9 | |
| 21st | Aiden Hooson Manchester Golf Club | 72 | 73 | 78 | 71 | 294 | +10 | |
| 22nd | Matthew Nuttall Royal Birkdale Golf Club | 74 | 72 | 75 | 73 | 294 | +10 | |
| 23rd | Liam Kindon Delamere Forest Golf Club | 75 | 70 | 74 | 75 | 294 | +10 | |
| 24th | Daniel Sefton Lancaster Golf Club | 65 | 73 | 83 | 74 | 295 | +11 | |
| 25th | Reece Cranfield Wigan Golf Club | 71 | 73 | 76 | 75 | 295 | +11 | |
| 26th | Tom Ryder Pleasington Golf Club | 73 | 72 | 74 | 76 | 295 | +11 | |
| 27th | Jack Shelley Formby Golf Club | 70 | 72 | 73 | 80 | 295 | +11 | |
| 28th | Daniel Creaney Warrington Golf Club | 79 | 66 | 76 | 75 | 296 | +12 | |
| 29th | Aaron Harper | 68 | 73 | 79 | 77 | 297 | +13 | |
| 30th | Joseph Spencer Lancaster Golf Club | 71 | 72 | 76 | 78 | 297 | +13 | |
| 31st | Rick Schack Shaw Hill Golf Club | 74 | 73 | 78 | 74 | 299 | +15 | |
| 32nd | Gary Blades Clitheroe Golf Club | 74 | 73 | 76 | 76 | 299 | +15 | |
| 33rd | Toby Roberts Lancaster Golf Club | 73 | 74 | 76 | 76 | 299 | +15 | |
| 34th | Adam Chester Morecambe Golf Club | 72 | 71 | 80 | 77 | 300 | +16 | |
| 35th | Thomas Winn Morecambe Golf Club | 68 | 79 | 75 | 78 | 300 | +16 | |
| 36th | James Rooney West Lancashire Golf Club | 71 | 73 | 75 | 82 | 301 | +17 | |
| 37th | Jack Wiggans Chorley Golf Club | 77 | 71 | 75 | 79 | 302 | +18 | |
| 38th | Graeme Jackson Manchester Golf Club | 74 | 74 | 77 | 78 | 303 | +19 | |
| 39th | Ethan Davies Royal Birkdale Golf Club | 70 | 76 | 78 | 79 | 303 | +19 | |
| 40th | Bryan Hughes Hesketh Golf Club | 68 | 79 | 75 | 82 | 304 | +20 | |
| 41st | Jonathan Hurst Pleasington Golf Club | 76 | 73 | 149 | +7 | |||
| 42nd | Matt Collinge Greenmount | 76 | 73 | 149 | +7 | |||
| 43rd | CHRISTOPHER HARRISON Leigh Golf Club | 76 | 73 | 149 | +7 | |||
| 44th | Lewis Pownell Fairfield Golf Club | 75 | 74 | 149 | +7 | |||
| 45th | Gareth Hastie Royal Lytham & St Annes Golf Club | 73 | 76 | 149 | +7 | |||
| 46th | Liam Ball Hart Common Golf Club | 73 | 76 | 149 | +7 | |||
| 47th | Ashley Siddle Stockport | 73 | 76 | 149 | +7 | |||
| 48th | Calum Metcalfe Pleasington Golf Club | 71 | 78 | 149 | +7 | |||
| 49th | Martyn Brooks Pleasington Golf Club | 76 | 74 | 150 | +8 | |||
| 50th | Andrew Riley Clitheroe Golf Club | 76 | 74 | 150 | +8 | |||
| 51st | James Holland Southport & Ainsdale | 76 | 74 | 150 | +8 | |||
| 52nd | David Smethurst Formby Golf Club | 75 | 75 | 150 | +8 | |||
| 53rd | Alex Croston Fleetwood Golf Club | 75 | 75 | 150 | +8 | |||
| 54th | Christopher Rushton Fairhaven Golf Club | 74 | 76 | 150 | +8 | |||
| 55th | Aaron Watkinson | 74 | 76 | 150 | +8 | |||
| 56th | Mark Latham Hart Common Golf Club | 74 | 76 | 150 | +8 | |||
| 57th | Karl Bowker Bolton Old Links Golf Club | 73 | 77 | 150 | +8 | |||
| 58th | Carl Parker Burnley Golf Club | 73 | 77 | 150 | +8 | |||
| 59th | Steven Chester Morecambe Golf Club | 79 | 72 | 151 | +9 | |||
| 60th | Callum McPhillips Bolton Old Links Golf Club | 78 | 73 | 151 | +9 | |||
| 61st | Tyler Smith Marriott Worsley Park | 77 | 74 | 151 | +9 | |||
| 62nd | Joseph Banks | 76 | 75 | 151 | +9 | |||
| 63rd | Mark Whittaker Royal Birkdale Golf Club | 74 | 77 | 151 | +9 | |||
| 64th | Sean Comiskey Grange Park Golf Club (Lancashire) Golf Club | 73 | 78 | 151 | +9 | |||
| 65th | Stuart Taylor Ormskirk Golf Club | 73 | 78 | 151 | +9 | |||
| 66th | Alex Coles Manchester Golf Club | 72 | 79 | 151 | +9 | |||
| 67th | Roger Smithies Manchester Golf Club | 72 | 79 | 151 | +9 | |||
| 68th | Declan Illingsworth Formby Golf Club | 76 | 76 | 152 | +10 | |||
| 69th | David Jeanrenaud Houghwood Golf Club | 75 | 77 | 152 | +10 | |||
| 70th | Steven Sinclair Dean Wood Golf Club | 74 | 78 | 152 | +10 | |||
| 71st | James Holt Clitheroe Golf Club | 74 | 78 | 152 | +10 | |||
| 72nd | Lewis Boyle Shaw Hill Golf Club | 74 | 78 | 152 | +10 | |||
| 73rd | Allan Bowerbank Marriott Worsley Park | 73 | 79 | 152 | +10 | |||
| 74th | Joseph Yates Dean Wood Golf Club | 73 | 79 | 152 | +10 | |||
| 75th | Thomas Riley Wilpshire | 78 | 75 | 153 | +11 | |||
| 76th | Nick Peoples Royal Lytham & St Annes Golf Club | 78 | 75 | 153 | +11 | |||
| 77th | Rob Smith Heysham Golf Club | 77 | 76 | 153 | +11 | |||
| 78th | George Holland Southport & Ainsdale | 75 | 78 | 153 | +11 | |||
| 79th | Martyn Wright Stand Golf Club | 75 | 78 | 153 | +11 | |||
| 80th | John Dempsey Turton | 74 | 79 | 153 | +11 | |||
| 81st | Steve McGlynn Preston Golf Club | 79 | 75 | 154 | +12 | |||
| 82nd | George Young Clitheroe Golf Club | 78 | 76 | 154 | +12 | |||
| 83rd | Mr Lee Williams Fairhaven Golf Club | 77 | 77 | 154 | +12 | |||
| 84th | Craig Fallows Formby Golf Club | 75 | 79 | 154 | +12 | |||
| 85th | Simon Robinson Carus Green | 73 | 81 | 154 | +12 | |||
| 86th | Anthony Keenan Burnley Golf Club | 72 | 82 | 154 | +12 | |||
| 87th | Joe Whittaker Bolton Golf Club | 79 | 76 | 155 | +13 | |||
| 88th | Anthony Harwood Blackburn | 79 | 76 | 155 | +13 | |||
| 89th | Gary Maher Manchester Golf Club | 79 | 76 | 155 | +13 | |||
| 90th | Joshua Ashton Southport & Ainsdale | 78 | 77 | 155 | +13 | |||
| 91st | Hannan Mahmood Springfield Park Golf Club | 77 | 78 | 155 | +13 | |||
| 92nd | Grady Rogerson Blackpool Park Golf Club | 75 | 80 | 155 | +13 | |||
| 93rd | Gary Melling Crompton & Royton | 75 | 80 | 155 | +13 | |||
| 94th | Anthony Slater Longridge Golf Club | 74 | 81 | 155 | +13 | |||
| 95th | Andy Davis Manchester Golf Club | 80 | 76 | 156 | +14 | |||
| 96th | Simon Older | 78 | 78 | 156 | +14 | |||
| 97th | Curtis Clarkin Nelson Golf Club | 77 | 79 | 156 | +14 | |||
| 98th | Michael Hunt Pleasington Golf Club | 76 | 80 | 156 | +14 | |||
| 99th | Jonathan Greenough West Lancashire Golf Club | 80 | 77 | 157 | +15 | |||
| 100th | Gary Walker Deane Golf Club | 80 | 77 | 157 | +15 | |||
| 101st | Paul D. Williams Hillside Golf Club | 79 | 78 | 157 | +15 | |||
| 102nd | Harry Borland Lancaster Golf Club | 78 | 79 | 157 | +15 | |||
| 103rd | Nathan Stringer Flixton Golf Club | 77 | 80 | 157 | +15 | |||
| 104th | Liam James Jenkinson Herons' Reach | 74 | 83 | 157 | +15 | |||
| 105th | Josh Fallows Royal Birkdale Golf Club | 83 | 75 | 158 | +16 | |||
| 106th | Craig Rimmer Ashton-in-Makerfield Golf Club | 82 | 76 | 158 | +16 | |||
| 107th | Phil Cooney | 79 | 79 | 158 | +16 | |||
| 108th | Mark Garrett | 78 | 80 | 158 | +16 | |||
| 109th | Jordan Kellett Great Harwood Golf Club | 73 | 85 | 158 | +16 | |||
| 110th | Andrew Walsh Ashton & Lea | 75 | 84 | 159 | +17 | |||
| 111th | Daniel James Crook Leigh Golf Club | 83 | 78 | 161 | +19 | |||
| 112th | Macauley Murgatroyd Longridge Golf Club | 82 | 79 | 161 | +19 | |||
| 113th | Barry R Jackson Flixton Golf Club | 80 | 81 | 161 | +19 | |||
| 114th | Oliver Ravenscroft Hillside Golf Club | 77 | 84 | 161 | +19 | |||
| 115th | Jacob Greenhalgh Bolton Golf Club | 85 | 77 | 162 | +20 | |||
| 116th | Callum Wilkinson Lancaster Golf Club | 83 | 79 | 162 | +20 | |||
| 117th | Sean Flanagan Nelson Golf Club | 81 | 81 | 162 | +20 | |||
| 118th | Simon McGrath Hillside Golf Club | 79 | 83 | 162 | +20 | |||
| 119th | Adam Marr Hillside Golf Club | 77 | 85 | 162 | +20 | |||
| 120th | Matthew Clarkson Penwortham Golf Club | 83 | 80 | 163 | +21 | |||
| 121st | Chris Nicholls Rossendale Golf Club | 82 | 81 | 163 | +21 | |||
| 122nd | Ian Hill Royal Lytham & St Annes Golf Club | 80 | 83 | 163 | +21 | |||
| 123rd | David Hemingway Chorley Golf Club | 83 | 81 | 164 | +22 | |||
| 124th | PHILL SARGENT Leigh Golf Club | 76 | 88 | 164 | +22 | |||
| 125th | Andy Allen Manchester Golf Club | 86 | 79 | 165 | +23 | |||
| 126th | Anthony Holden Preston Golf Club | 86 | 80 | 166 | +24 | |||
| 127th | Ian Lumb Grange Park Golf Club (Lancashire) Golf Club | 83 | 83 | 166 | +24 | |||
| 128th | Kevin Keating Blackpool North Shore Golf Club | 78 | 88 | 166 | +24 | |||
| 129th | Dave Simpson St Annes Old Links Golf Club | 90 | 78 | 168 | +26 | |||
| 130th | Ben Killey Great Lever & Farnworth | 73 | NR | NR | ||||
| 131st | Kenny Ralston De Vere Herons' Reach Golf Club | 79 | NR | NR | ||||
| 132nd | Mark Walsh Lancaster Golf Club | 77 | NR | NR | ||||
| 133rd | Jamie Kinsley-Wilson St Annes Old Links Golf Club | 72 | 73 | 83 | WD | WD | ||

Page will refresh results automatically for one hour