| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Mark Ashworth Clitheroe Golf Club | 71 | 67 | 72 | 63 | 273 | -7 | |
| 2nd | Reece Cranfield Wigan Golf Club | 69 | 73 | 69 | 71 | 282 | +2 | |
| 3rd | Luke Kelly Ashton-under-Lyne | 71 | 73 | 69 | 71 | 284 | +4 | |
| 4th | Joe Brice | 66 | 70 | 69 | 79 | 284 | +4 | |
| 5th | Aaron Harper | 69 | 70 | 74 | 73 | 286 | +6 | |
| 6th | Thomas Winn Morecambe Golf Club | 71 | 70 | 74 | 72 | 287 | +7 | |
| 7th | Jack Shelley Formby Golf Club | 71 | 71 | 71 | 74 | 287 | +7 | |
| 8th | Ian Kenwright Haydock Park Golf Club | 72 | 69 | 76 | 71 | 288 | +8 | |
| 9th | John Carroll Huyton & Prescot Golf Club | 71 | 77 | 67 | 73 | 288 | +8 | |
| 10th | Daniel Creaney Warrington Golf Club | 71 | 72 | 69 | 76 | 288 | +8 | |
| 11th | Oliver Clarke | 69 | 71 | 72 | 76 | 288 | +8 | |
| 12th | Sam Berry | 74 | 72 | 71 | 72 | 289 | +9 | |
| 13th | Garry Lacy Ashton-in-Makerfield Golf Club | 69 | 76 | 74 | 71 | 290 | +10 | |
| 14th | James Broadbent St Annes Old Links Golf Club | 75 | 73 | 74 | 69 | 291 | +11 | |
| 15th | Bryan Hughes Hesketh Golf Club | 73 | 73 | 75 | 70 | 291 | +11 | |
| 16th | Daniel Croft | 74 | 73 | 70 | 74 | 291 | +11 | |
| 17th | Stuart Taylor Ormskirk Golf Club | 68 | 70 | 75 | 78 | 291 | +11 | |
| 18th | Paul Kinnear Formby Golf Club | 76 | 72 | 76 | 68 | 292 | +12 | |
| 19th | Jonathan Hurst Pleasington Golf Club | 76 | 68 | 77 | 71 | 292 | +12 | |
| 20th | Sean Doherty Bolton Golf Club | 68 | 76 | 76 | 72 | 292 | +12 | |
| 21st | Callum McPhillips Bolton Old Links Golf Club | 80 | 68 | 72 | 73 | 293 | +13 | |
| 22nd | Ian Hardman Retford Golf Club | 75 | 71 | 78 | 71 | 295 | +15 | |
| 23rd | Mark Hyde Southport & Ainsdale Golf Club | 74 | 74 | 73 | 74 | 295 | +15 | |
| 24th | David Hannis Fairhaven Golf Club | 77 | 71 | 73 | 74 | 295 | +15 | |
| 25th | Paul McFerran Warrington Golf Club | 69 | 74 | 77 | 75 | 295 | +15 | |
| 26th | Anthony Stirling Formby Golf Club | 74 | 73 | 75 | 74 | 296 | +16 | |
| 27th | Karl Bowker Bolton Old Links Golf Club | 71 | 75 | 74 | 76 | 296 | +16 | |
| 28th | Daniel Sefton Lancaster Golf Club | 73 | 75 | 79 | 70 | 297 | +17 | |
| 29th | Christopher Carney Morecambe Golf Club | 74 | 71 | 74 | 78 | 297 | +17 | |
| 30th | Ben Crompton Manchester Golf Club | 74 | 73 | 69 | 81 | 297 | +17 | |
| 31st | Roger Smithies Manchester Golf Club | 76 | 71 | 76 | 75 | 298 | +18 | |
| 32nd | Harry Borland Lancaster Golf Club | 69 | 78 | 75 | 76 | 298 | +18 | |
| 33rd | Timothy Ford Woolton Golf Club | 74 | 71 | 75 | 78 | 298 | +18 | |
| 34th | Joseph Bannan Manchester Golf Club | 74 | 74 | 71 | 79 | 298 | +18 | |
| 35th | Ciaran Doherty Manchester Golf Club | 74 | 68 | 76 | 80 | 298 | +18 | |
| 36th | Joshua Ashton Southport & Ainsdale | 73 | 71 | 79 | 76 | 299 | +19 | |
| 37th | Callan Barrow Royal Lytham & St Annes Golf Club | 71 | 73 | 77 | 78 | 299 | +19 | |
| 38th | Blake Toone Hart Common Golf Club | 72 | 74 | 80 | 75 | 301 | +21 | |
| 39th | Shaun Field Clitheroe Golf Club | 72 | 74 | 78 | 77 | 301 | +21 | |
| 40th | James Holt Clitheroe Golf Club | 72 | 76 | 76 | 78 | 302 | +22 | |
| 41st | Jamie Forshaw Worsley Golf Club | 74 | 73 | 78 | 78 | 303 | +23 | |
| 42nd | Aiden Hooson Manchester Golf Club | 74 | 71 | 73 | 85 | 303 | +23 | |
| 43rd | David Hemingway Chorley Golf Club | 73 | 75 | 83 | 77 | 308 | +28 | |
| 44th | Callum Blinkhorn Leigh Golf Club | 76 | 73 | 149 | +9 | |||
| 45th | Mark Duncalf Southport & Ainsdale | 76 | 73 | 149 | +9 | |||
| 46th | Gary Walker Deane Golf Club | 75 | 74 | 149 | +9 | |||
| 47th | Greg Holmes Royal Birkdale Golf Club | 75 | 74 | 149 | +9 | |||
| 48th | James Holland Southport & Ainsdale | 73 | 76 | 149 | +9 | |||
| 49th | Thomas Gore West Lancashire Golf Club | 72 | 77 | 149 | +9 | |||
| 50th | Liam Ball Hart Common Golf Club | 78 | 72 | 150 | +10 | |||
| 51st | Declan Illingsworth Formby Golf Club | 77 | 73 | 150 | +10 | |||
| 52nd | Andy Allen Manchester Golf Club | 76 | 74 | 150 | +10 | |||
| 53rd | Martyn Wright Stand Golf Club | 75 | 75 | 150 | +10 | |||
| 54th | Ashley Siddle Stockport | 75 | 75 | 150 | +10 | |||
| 55th | Neil Self Stand Golf Club | 74 | 76 | 150 | +10 | |||
| 56th | Toby Roberts Lancaster Golf Club | 73 | 77 | 150 | +10 | |||
| 57th | Mathew Kay Manchester Golf Club | 73 | 77 | 150 | +10 | |||
| 58th | Nathan Stringer Flixton Golf Club | 73 | 77 | 150 | +10 | |||
| 59th | James Blyth | 72 | 78 | 150 | +10 | |||
| 60th | Jordan Whitehouse Whitefield Golf Club | 80 | 71 | 151 | +11 | |||
| 61st | Joseph Banks | 80 | 71 | 151 | +11 | |||
| 62nd | Joseph Spencer Lancaster Golf Club | 78 | 73 | 151 | +11 | |||
| 63rd | Jake Dudley Blackpool North Shore Golf Club | 77 | 74 | 151 | +11 | |||
| 64th | Joseph Yates Dean Wood Golf Club | 76 | 75 | 151 | +11 | |||
| 65th | Steven Bryan Bolton Old Links Golf Club | 76 | 75 | 151 | +11 | |||
| 66th | Graeme Jackson Manchester Golf Club | 75 | 76 | 151 | +11 | |||
| 67th | Matthew Nuttall Royal Birkdale Golf Club | 74 | 77 | 151 | +11 | |||
| 68th | Ian Martingell | 74 | 77 | 151 | +11 | |||
| 69th | Martin Barnes Manchester Golf Club | 72 | 79 | 151 | +11 | |||
| 70th | Liam James Jenkinson Herons' Reach | 79 | 73 | 152 | +12 | |||
| 71st | Anthony Harwood Blackburn | 78 | 74 | 152 | +12 | |||
| 72nd | Hannan Mahmood Springfield Park Golf Club | 76 | 76 | 152 | +12 | |||
| 73rd | Joshua Wilkinson Grange Park Golf Club (Lancashire) | 76 | 76 | 152 | +12 | |||
| 74th | Calum Metcalfe Pleasington Golf Club | 75 | 77 | 152 | +12 | |||
| 75th | Matthew Lamb Fairhaven Golf Club | 75 | 77 | 152 | +12 | |||
| 76th | Kenneth Hudson | 75 | 77 | 152 | +12 | |||
| 77th | Grady Rogerson Blackpool Park Golf Club | 73 | 79 | 152 | +12 | |||
| 78th | Macauley Murgatroyd Longridge Golf Club | 70 | 82 | 152 | +12 | |||
| 79th | Josh Cardwell Childwall Golf Club | 78 | 75 | 153 | +13 | |||
| 80th | Tim Cooper Bolton Golf Club | 75 | 78 | 153 | +13 | |||
| 81st | Richie Blundell Hillside Golf Club | 75 | 78 | 153 | +13 | |||
| 82nd | Mark Latham Hart Common Golf Club | 84 | 70 | 154 | +14 | |||
| 83rd | Steve McGlynn Preston Golf Club | 76 | 78 | 154 | +14 | |||
| 84th | Daniel James Crook Leigh Golf Club | 76 | 78 | 154 | +14 | |||
| 85th | Mark Walsh Lancaster Golf Club | 80 | 75 | 155 | +15 | |||
| 86th | Jonathan King | 79 | 76 | 155 | +15 | |||
| 87th | Jason Sleigh Hart Common Golf Club | 78 | 77 | 155 | +15 | |||
| 88th | Chris Nicholls Rossendale Golf Club | 77 | 78 | 155 | +15 | |||
| 89th | Jack Wiggans Chorley Golf Club | 75 | 80 | 155 | +15 | |||
| 90th | Sean Canavan Hillside Golf Club | 77 | 79 | 156 | +16 | |||
| 91st | Ryan Connolly West Lancashire Golf Club | 76 | 80 | 156 | +16 | |||
| 92nd | Curtis Clarkin Nelson Golf Club | 75 | 81 | 156 | +16 | |||
| 93rd | Matthew Hanlon Childwall Golf Club | 74 | 82 | 156 | +16 | |||
| 94th | Daniel Redding | 80 | 77 | 157 | +17 | |||
| 95th | Phil Cooney | 78 | 79 | 157 | +17 | |||
| 96th | Christopher Lloyd Bolton Golf Club | 78 | 79 | 157 | +17 | |||
| 97th | Gary Melling Crompton & Royton | 76 | 81 | 157 | +17 | |||
| 98th | Jacob Greenhalgh Bolton Golf Club | 80 | 78 | 158 | +18 | |||
| 99th | Andrew Walsh Ashton & Lea | 78 | 80 | 158 | +18 | |||
| 100th | Graeme Anderson Childwall Golf Club | 84 | 75 | 159 | +19 | |||
| 101st | Oliver Ravenscroft Hillside Golf Club | 84 | 75 | 159 | +19 | |||
| 102nd | Barry R Jackson Flixton Golf Club | 79 | 80 | 159 | +19 | |||
| 103rd | Ethan Davies Royal Birkdale Golf Club | 78 | 81 | 159 | +19 | |||
| 104th | Paul D. Williams Hillside Golf Club | 78 | 81 | 159 | +19 | |||
| 105th | David Monks Bolton Golf Club | 82 | 78 | 160 | +20 | |||
| 106th | Alex Croston Fleetwood Golf Club | 81 | 79 | 160 | +20 | |||
| 107th | Joseph Murray Blundells Hill Golf Club | 79 | 81 | 160 | +20 | |||
| 108th | Dave Simpson St Annes Old Links Golf Club | 79 | 81 | 160 | +20 | |||
| 109th | CHRISTOPHER HARRISON Leigh Golf Club | 84 | 77 | 161 | +21 | |||
| 110th | Gary Maher Manchester Golf Club | 80 | 81 | 161 | +21 | |||
| 111th | Thomas Riley Wilpshire | 87 | 75 | 162 | +22 | |||
| 112th | Steven Chester Morecambe Golf Club | 81 | 81 | 162 | +22 | |||
| 113th | Gary Byrne Clitheroe Golf Club | 81 | 81 | 162 | +22 | |||
| 114th | Ian Hill Royal Lytham & St Annes Golf Club | 78 | 85 | 163 | +23 | |||
| 115th | James Rooney West Lancashire Golf Club | 84 | 80 | 164 | +24 | |||
| 116th | Luke Rimmer Hesketh Golf Club | 77 | 90 | 167 | +27 | |||
| 117th | Tom Forrest Clitheroe Golf Club | NR | 79 | NR | ||||
| 118th | Mark Rabone Southport & Ainsdale | 73 | NR | NR | ||||
| 119th | Joe Whittaker Bolton Golf Club | 80 | NR | NR | ||||
| 120th | Robert Nesbitt Ghyll Golf Club | 85 | DQ | DQ | ||||

Page will refresh results automatically for one hour
