Results for todays Autumn meeting are as follows:-
1st George Brown, Rossendale - 34 points after CPO with:-
2nd Tom Taylor, Leyland - 34 points
3rd Steve Crosbie, Lee Park - 33 points also after CPO.
Peter Warburton
County Members Chairman
| Results | Points | |
| 1st | George BROWN(10) Rossendale Golf Club | 34 | 
| 2nd | Tom Taylor(19) Ashton & Lea Golf Club | 34 | 
| 3rd | Stephen Crosbie(7) Lee Park Golf Club | 33 | 
| 4th | John Murphy(19) Westhoughton Golf Club | 33 | 
| 5th | Peter Roberts(15) Hart Common Golf Club | 32 | 
| 6th | Cedric Ingham(17) Rossendale Golf Club | 32 | 
| 7th | Daniel Stone(9) Manchester Golf Club | 32 | 
| 8th | Tom Chapman(17) Huyton & Prescot Golf Club | 31 | 
| 9th | G Mahon(9) Lee Park Golf Club | 31 | 
| 10th | Stephen  Morris(7) Lee Park Golf Club | 31 | 
| 11th | William Rawsthorne(5) Grange Park Golf Club (Lancashire) | 31 | 
| 12th | James Johnson(6) Royal Lytham & St Annes Golf Club | 30 | 
| 13th | Raymond Fletcher(11) Westhoughton Golf Club | 30 | 
| 14th | Keith Sutch(6) Dean Wood Golf Club | 30 | 
| 15th | Mike Gorst(6) Ormskirk Golf Club | 30 | 
| 16th | Roger Doughty(10) Southport Old Links Golf Club | 30 | 
| 17th | Alan Caddick(13) Southport Old Links Golf Club | 30 | 
| 18th | Paul Williams(11) | 30 | 
| 19th | James Kerr(8) | 30 | 
| 20th | Douglas Botterill(10) Bolton Old Links Golf Club | 29 | 
| 21st | Darren Jenkins(5) Lee Park Golf Club | 29 | 
| 22nd | Mike Hill(20) | 29 | 
| 23rd | A Rawlings(13) West Derby Golf Club | 29 | 
| 24th | Kenneth Wilson(18) Rossendale Golf Club | 28 | 
| 25th | Geoff Hulme(12) Westhoughton Golf Club | 28 | 
| 26th | David Gardler(24) Southport Old Links Golf Club | 28 | 
| 27th | David Eccles(16) Blackpool Park Golf Club | 28 | 
| 28th | Dave Carruthers(12) Woolton Golf Club | 27 | 
| 29th | Geoff Webster(10) Leigh Golf Club | 27 | 
| 30th | Jim McCaffrey(17) Childwall Golf Club | 27 | 
| 31st | Steve Alker(5) Chorley Golf Club | 27 | 
| 32nd | Rob Robinson(11) Leyland Golf Club | 27 | 
| 33rd | Bryan Watson(17) | 27 | 
| 34th | Simon Jordan(11) Chorley Golf Club | 27 | 
| 35th | Ken Turner(15) Harwood Golf Club | 26 | 
| 36th | Brian Pearson(13) Deane Golf Club | 26 | 
| 37th | Gilbert Pierce(18) | 26 | 
| 38th | Geoff  Ward(14) Harwood Golf Club | 26 | 
| 39th | Chris Culshaw(23) Southport Old Links Golf Club | 25 | 
| 40th | Kenny  Antrobus(13) West Derby Golf Club | 25 | 
| 41st | Jack Mullard(16) Bolton Old Links Golf Club | 25 | 
| 42nd | Michael Jordan(15) Chorley Golf Club | 24 | 
| 43rd | Martyn Senior(5) Hesketh Golf Club | 24 | 
| 44th | John Longworth(19) Chorley Golf Club | 24 | 
| 45th | David Hoyle(7) Royal Lytham & St Annes Golf Club | 24 | 
| 46th | Alan Chadwick(14) Southport Old Links Golf Club | 23 | 
| 47th | Roger Exley(17) Southport Old Links Golf Club | 22 | 
| 48th | Jeff Mangnall(21) | 22 | 
| 49th | Paul Shipton(10) Blackpool Park Golf Club | 22 | 
| 50th | Alan Beardsworth(12) Westhoughton Golf Club | 20 | 
| 51st | Brian Goodwin(16) Burnley Golf Club | 20 | 
| 52nd | Robert Langley(14) Blackpool Park Golf Club | 19 | 
| 53rd | Phil Smidowicz(21) Duxbury Park Golf Club | 18 | 
| 54th | Ian Mead(16) Southport Old Links Golf Club | 15 | 
| 55th | George Westwell(15) | 15 | 
| 56th | Brian Oxby(13) Blackpool Park Golf Club | 14 | 
| 57th | Jack Lord(24) | 11 | 
| 58th | Stuart Clayton(16) | 0 | 
| 58th | Harold Collinge(14) | 0 | 
| 58th | Alistair Hullah(8) Blackpool Park Golf Club | 0 | 
| 58th | John Corcoran(14) Ashton-in-Makerfield Golf Club | 0 | 
| 58th | John Hughes(6) Lee Park Golf Club | 0 | 
| DQ | Eddie Mulholland(18) Southport & Ainsdale Golf Club | DQ no handicap on card | 
| DQ | Dave Mawdsley(15) Ashton-in-Makerfield Golf Club | DQ did not turn up | 
| DQ | J A Judge(27) Southport Old Links Golf Club | DQ no handicap on card | 

Page will refresh results automatically for one hour
