| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | John Carroll Huyton & Prescot Golf Club | 70 | 75 | 71 | 73 | 289 | +1 | |
| 2nd | Gareth Clark Manchester Golf Club | 71 | 76 | 68 | 75 | 290 | +2 | |
| 3rd | James Wilson Formby Golf Club | 73 | 75 | 75 | 69 | 292 | +4 | |
| 4th | Steve McGlynn Preston Golf Club | 68 | 74 | 74 | 76 | 292 | +4 | |
| 5th | Sean Towndrow Southport & Ainsdale Golf Club | 73 | 72 | 72 | 76 | 293 | +5 | |
| 6th | Mark Ashworth Clitheroe Golf Club | 73 | 74 | 77 | 70 | 294 | +6 | |
| 7th | Henry Tomlinson Royal Lytham & St Annes Golf Club | 74 | 71 | 77 | 72 | 294 | +6 | |
| 8th | Michael Hearn | 76 | 72 | 75 | 72 | 295 | +7 | |
| 9th | Richie Blundell Hillside Golf Club | 71 | 74 | 70 | 80 | 295 | +7 | |
| 10th | Shaun Field Clitheroe Golf Club | 75 | 76 | 77 | 68 | 296 | +8 | |
| 11th | Sean Nicholls | 75 | 73 | 75 | 73 | 296 | +8 | |
| 12th | James Bolton | 75 | 73 | 73 | 75 | 296 | +8 | |
| 13th | Mark Duncalf Southport & Ainsdale | 73 | 75 | 73 | 75 | 296 | +8 | |
| 14th | Adam Andrews Ashton-in-Makerfield Golf Club | 74 | 74 | 75 | 74 | 297 | +9 | |
| 15th | Jack Shelley Formby Golf Club | 70 | 75 | 74 | 78 | 297 | +9 | |
| 16th | Stuart Taylor Ormskirk Golf Club | 75 | 73 | 75 | 75 | 298 | +10 | |
| 17th | Mike Howard Royal Birkdale Golf Club | 76 | 74 | 75 | 74 | 299 | +11 | |
| 18th | Thomas Stuart | 77 | 75 | 72 | 75 | 299 | +11 | |
| 19th | Louis Tomlinson | 76 | 72 | 73 | 78 | 299 | +11 | |
| 20th | Tom McCann | 72 | 80 | 75 | 73 | 300 | +12 | |
| 21st | Gareth Hastie Royal Lytham & St Annes Golf Club | 74 | 76 | 75 | 75 | 300 | +12 | |
| 22nd | Ashley Siddle Stockport | 71 | 81 | 73 | 75 | 300 | +12 | |
| 23rd | Matthew Cox Royal Birkdale Golf Club | 74 | 79 | 76 | 72 | 301 | +13 | |
| 24th | Ryan Corbett Grange Park Golf Club (Lancashire) | 74 | 75 | 76 | 76 | 301 | +13 | |
| 25th | Anthony Harwood Blackburn | 75 | 75 | 75 | 76 | 301 | +13 | |
| 26th | Sean Blinkhorn | 77 | 75 | 72 | 77 | 301 | +13 | |
| 27th | Ian Kenwright Haydock Park Golf Club | 72 | 75 | 76 | 78 | 301 | +13 | |
| 28th | Martin Brindley | 76 | 75 | 77 | 75 | 303 | +15 | |
| 29th | Nick Uttley Nelson Golf Club | 76 | 74 | 77 | 76 | 303 | +15 | |
| 30th | Liam Ball Hart Common Golf Club | 77 | 75 | 75 | 76 | 303 | +15 | |
| 31st | Mark Latham Hart Common Golf Club | 72 | 73 | 85 | 74 | 304 | +16 | |
| 32nd | Alex Croston Fleetwood Golf Club | 77 | 76 | 81 | 71 | 305 | +17 | |
| 33rd | Daniel Sefton Lancaster Golf Club | 72 | 80 | 76 | 77 | 305 | +17 | |
| 34th | Anthony Stirling Formby Golf Club | 76 | 75 | 76 | 78 | 305 | +17 | |
| 35th | Jacob Murphy Manchester Golf Club | 73 | 75 | 79 | 78 | 305 | +17 | |
| 36th | Charles Durnian | 76 | 73 | 77 | 79 | 305 | +17 | |
| 37th | Matthew Hanlon Childwall Golf Club | 77 | 76 | 77 | 76 | 306 | +18 | |
| 38th | Simon Robinson Carus Green | 78 | 74 | 76 | 79 | 307 | +19 | |
| 39th | Glenn Senior Lee Park Golf Club | 74 | 76 | 83 | 75 | 308 | +20 | |
| 40th | Sam Lavelle East Devon Golf Club | 75 | 77 | 79 | 77 | 308 | +20 | |
| 41st | Andrew McLoughney | 80 | 73 | 76 | 80 | 309 | +21 | |
| 42nd | Chris Bainbridge Pleasington Golf Club | 80 | 74 | 154 | +10 | |||
| 43rd | Adam Whalley Dunscar Golf Club | 78 | 76 | 154 | +10 | |||
| 44th | Ciaran Doherty Manchester Golf Club | 76 | 78 | 154 | +10 | |||
| 45th | Jack Brooks Didsbury Golf Club | 76 | 78 | 154 | +10 | |||
| 46th | Mikiel Tchobanian | 75 | 79 | 154 | +10 | |||
| 47th | Mark Rabone Southport & Ainsdale | 75 | 79 | 154 | +10 | |||
| 48th | Paul J Jones Royal Birkdale Golf Club | 75 | 79 | 154 | +10 | |||
| 49th | Joseph Walsh West Lancashire Golf Club | 80 | 75 | 155 | +11 | |||
| 50th | Sam Townend | 78 | 77 | 155 | +11 | |||
| 51st | Liam Kindon Delamere Forest Golf Club | 78 | 77 | 155 | +11 | |||
| 52nd | Jay McGarvey | 77 | 78 | 155 | +11 | |||
| 53rd | Aaron Watkinson | 77 | 78 | 155 | +11 | |||
| 54th | Ian Hardman Retford Golf Club | 77 | 78 | 155 | +11 | |||
| 55th | Thomas Winn Morecambe Golf Club | 77 | 78 | 155 | +11 | |||
| 56th | Jack Suttie Manchester Golf Club | 75 | 80 | 155 | +11 | |||
| 57th | Daniel Nutter Clitheroe Golf Club | 75 | 80 | 155 | +11 | |||
| 58th | Alan Gillespie St Annes Old Links Golf Club | 79 | 77 | 156 | +12 | |||
| 59th | Andrew Palmer | 77 | 79 | 156 | +12 | |||
| 60th | Paul McFerran Warrington Golf Club | 76 | 80 | 156 | +12 | |||
| 61st | Carl Parker Burnley Golf Club | 76 | 80 | 156 | +12 | |||
| 62nd | Neil Self Stand Golf Club | 75 | 81 | 156 | +12 | |||
| 63rd | Stephen Hindle Marriott Worsley Park | 75 | 81 | 156 | +12 | |||
| 64th | Tony Holt Clitheroe Golf Club | 72 | 84 | 156 | +12 | |||
| 65th | Nigel Lowe Chorley Golf Club | 81 | 76 | 157 | +13 | |||
| 66th | Adam Stone Lancaster Golf Club | 80 | 77 | 157 | +13 | |||
| 67th | Daniel Taylor Manchester Golf Club | 79 | 78 | 157 | +13 | |||
| 68th | Kristian Taylor Formby Golf Club | 76 | 81 | 157 | +13 | |||
| 69th | Paul D. Williams Hillside Golf Club | 76 | 81 | 157 | +13 | |||
| 70th | Graeme Jackson Manchester Golf Club | 75 | 82 | 157 | +13 | |||
| 71st | Reece Cranfield Wigan Golf Club | 80 | 78 | 158 | +14 | |||
| 72nd | Thomas Cummings Dunscar | 80 | 78 | 158 | +14 | |||
| 73rd | Joe Heaton Hindley Hall Golf Club | 79 | 79 | 158 | +14 | |||
| 74th | James Gillespie | 78 | 80 | 158 | +14 | |||
| 75th | Michael Jones | 75 | 83 | 158 | +14 | |||
| 76th | Ian Crowther Royal Lytham & St Annes Golf Club | 82 | 77 | 159 | +15 | |||
| 77th | Kenneth Hudson | 80 | 79 | 159 | +15 | |||
| 78th | Chris Nicholls Rossendale Golf Club | 80 | 79 | 159 | +15 | |||
| 79th | Chris Whatham | 76 | 83 | 159 | +15 | |||
| 80th | Joey Lamb Wilpshire Golf Club | 82 | 78 | 160 | +16 | |||
| 81st | David Monks Bolton Golf Club | 79 | 81 | 160 | +16 | |||
| 82nd | Craig Cuthbert Stand Golf Club | 79 | 81 | 160 | +16 | |||
| 83rd | Ian Hill Royal Lytham & St Annes Golf Club | 80 | 81 | 161 | +17 | |||
| 84th | Andrew Clarke Crompton & Royton Golf Club | 79 | 82 | 161 | +17 | |||
| 85th | Dean Pickard | 77 | 84 | 161 | +17 | |||
| 86th | Craig Bolton Penwortham Golf Club | 77 | 84 | 161 | +17 | |||
| 87th | Stuart Harrison Leigh Golf Club | 76 | 85 | 161 | +17 | |||
| 88th | PHILL SARGENT Leigh Golf Club | 79 | 83 | 162 | +18 | |||
| 89th | Dale Affleck Harwood Golf Club | 79 | 83 | 162 | +18 | |||
| 90th | Paul Woodhouse | 78 | 84 | 162 | +18 | |||
| 91st | Robert Middleton Pleasington Golf Club | 78 | 84 | 162 | +18 | |||
| 92nd | Jordan Flint Handicap Master C | 75 | 87 | 162 | +18 | |||
| 93rd | Roger Smithies Manchester Golf Club | 86 | 77 | 163 | +19 | |||
| 94th | John Scholes Bolton Golf Club | 82 | 81 | 163 | +19 | |||
| 95th | Karl Bowker Bolton Old Links Golf Club | 80 | 83 | 163 | +19 | |||
| 96th | Daniel James Crook Leigh Golf Club | 79 | 84 | 163 | +19 | |||
| 97th | Malcolm Savage Heysham Golf Club | 79 | 84 | 163 | +19 | |||
| 98th | John Rickerby | 83 | 81 | 164 | +20 | |||
| 99th | Neil Stirling Harwood Golf Club | 81 | 83 | 164 | +20 | |||
| 100th | Mike S Carney Morecambe Golf Club | 80 | 84 | 164 | +20 | |||
| 101st | Tony Johnson Heysham Golf Club | 87 | 78 | 165 | +21 | |||
| 102nd | Paul Sherwood Leigh Golf Club | 82 | 84 | 166 | +22 | |||
| 103rd | Rob Smith Heysham Golf Club | 85 | 82 | 167 | +23 | |||
| 104th | Andrew Riley Clitheroe Golf Club | 84 | 84 | 168 | +24 | |||
| 105th | Tom Bromilow | 80 | 88 | 168 | +24 | |||
| 106th | Ross Hunt Haydock Park Golf Club | 83 | 86 | 169 | +25 | |||
| 107th | James Carr Widnes Golf Club | 86 | 86 | 172 | +28 | |||
| 108th | Richard Gardiner Shaw Hill Golf Club | 87 | 88 | 175 | +31 | |||
| 109th | Paul Anderton Fleetwood Golf Club | 82 | 94 | 176 | +32 | |||
| 110th | Simon Denye | 79 | NR | NR | ||||
| 111th | Conor Murphy | 79 | NR | NR | ||||
| 112th | David Smethurst Formby Golf Club | NR | 87 | NR | ||||
| 113th | Steven Bryan Bolton Old Links Golf Club | 76 | NR | NR | ||||
| 114th | Gary Phillipson Darwen | 82 | NR | NR | ||||
| 115th | Adam Fenty | 79 | 79 | +7 | ||||
| 116th | Chris Watkinson | 88 | 88 | +16 | ||||
| 117th | Neil Williams Bolton Old Links Golf Club | 88 | 88 | +16 | ||||
| 118th | Ryan Anderson Blackpool North Shore Golf Club | 89 | 89 | +17 | ||||
| 119th | James Roberts | NR | NR | |||||

Page will refresh results automatically for one hour
