| Results | Nett | |
| 1st | Louis Tomlinson(1) | 70 | 
| 2nd | Joey Lamb(1) Wilpshire Golf Club | 70 | 
| 3rd | Jack Shelley(1) Formby Golf Club | 71 | 
| 4th | Michael Zwarts(4) | 71 | 
| 5th | James Holt(2) Clitheroe Golf Club | 72 | 
| 6th | Hannan Mahmood(4) | 72 | 
| 7th | Robbie Chisnall(4) | 72 | 
| 8th | Daniel Bradbury(3) Houghwood Golf Club | 72 | 
| 9th | Jack Bottomley-Clift(3) Manchester Golf Club | 73 | 
| 10th | Ryan Lake(6) | 73 | 
| 11th | James Tuck(5) Mitcham Golf Club | 73 | 
| 12th | Andrew Kerr(4) Crews Hill Golf Club | 73 | 
| 13th | Ryan Anderson(2) Blackpool North Shore Golf Club | 73 | 
| 14th | Adam Stone(3) Lancaster Golf Club | 74 | 
| 15th | Ben Richards(4) | 74 | 
| 16th | James Milligan(5) | 75 | 
| 17th | Ben Chambers(2) | 75 | 
| 18th | Toby Roberts(4) Lancaster Golf Club | 75 | 
| 19th | James Bolton(-1) | 76 | 
| 20th | Josh Cowley(4) Huyton & Prescot Golf Club | 76 | 
| 21st | Ian Stirling(1) | 76 | 
| 22nd | Alex Leung(5) Wycombe Heights Golf Club | 76 | 
| 23rd | Paul Kinnear(-2) Formby Golf Club | 76 | 
| 24th | Ben Byrom(6) Houghwood Golf Club | 77 | 
| 25th | Jack Winnard(6) Gathurst Golf Club | 77 | 
| 26th | Joshua Ashton(7) Southport & Ainsdale | 77 | 
| 27th | Ben Short(3) Nelson Golf Club | 78 | 
| 28th | Stephen Kinsella(6) | 78 | 
| 29th | Aaron Harper(4) | 78 | 
| 30th | Tom Forrest(4) Clitheroe Golf Club | 78 | 
| 31st | James Parton(5) Stand Golf Club | 78 | 
| 32nd | Sam Reeves(5) | 79 | 
| 33rd | Brad Clisham(4) Grange Park Golf Club (Lancashire) | 79 | 
| 34th | Sean Blinkhorn(1) | 79 | 
| 35th | Liam Corbett(7) Grange Park Golf Club (Lancashire) | 79 | 
| 36th | Steven Chester(4) Morecambe Golf Club | 79 | 
| 37th | George Owen(6) Stand Golf Club | 80 | 
| 38th | Haydn McCullen(1) Delamere Forest Golf Club | 80 | 
| 39th | Chris Whatham(4) | 80 | 
| 40th | Matthew Lamb(5) Fairhaven Golf Club | 80 | 
| 41st | Zain Wild(1) | 80 | 
| 42nd | Jake Barker(4) | 80 | 
| 43rd | Joshua Wilkinson(5) Grange Park Golf Club (Lancashire) | 80 | 
| 44th | Aiden Murphy(5) Styal Golf Club | 80 | 
| 45th | Joe Shelley(4) Formby Golf Club | 81 | 
| 46th | Ross Hunt(3) Haydock Park Golf Club | 81 | 
| 47th | Ryan McKinley(5) | 82 | 
| 48th | Thomas Thorpe(5) Manchester Golf Club | 83 | 
| 49th | Jack Clarkson(3) | 84 | 
| 50th | William Thompson(6) | 84 | 
| 51st | Michael McCormack(4) Hesketh Golf Club | 85 | 
| 52nd | Sam Cobley(6) Poulton-le-Fylde Golf Club | 88 | 
| 53rd | Michael Lane(5) | NR | 
| 54th | Ben Volante(4) West Derby Golf Club | NR | 
| 55th | Josh Reece(6) Horwich Golf Club | DQ 15 minutes late | 

Page will refresh results automatically for one hour
